WhatsApp Number
Connect with us on WhatsAppSharda Online MBA is an industry-oriented, postgraduate program that prepares determined individuals to learn necessary skills and develop a strong career path. While core management principles are included, Sharda Online MBA syllabus has included popular areas of study, such as digital marketing, data analytics, and global finance that enable future leaders to make confident decisions and lead organizations.
Sharda Online MBA provides proper flexibility to the students and the working professionals to complete the program at their own pace and from any part of the world. The learning experience includes live interactive lectures, access to expert faculty, real-world case studies, and peer networking. This online program helps students gain critical thinking, communication capabilities, and problem-solving ability, which can be helpful in creating new and advanced career opportunities.
Course | Semester Wise | One Time | |
---|---|---|---|
Per Semester | Total Fees | ||
Online MBA | ₹ 25,000.00/- | ₹ 100,000.00/- | N/A |
Sharda Online MBA degree is justified and approved all over the world, as it has earned all the essential accreditations and approvals from government authorities. These approvals make the Sharda Online University valid and credible in the eyes of recruiters.
Subjects | Credits |
---|---|
Management Processes & Organizational Behaviour | 0 |
Financial Accounting, Reporting and Analysis | 0 |
Economic Analysis for Business Decision | 0 |
Quantitative Techniques for Business Decision | 0 |
Managerial Communication | 0 |
Governance, Ethics & Sustainability | 0 |
Subjects | Credits |
---|---|
Marketing Management | 0 |
Human Resource Management | 0 |
Business Research Methods | 0 |
Corporate Finance & Financial Markets | 0 |
Technology and Analytics for Business | 0 |
Legal Aspects in Business | 0 |
Subjects | Credits |
---|---|
Entrepreneurship and Startup ideation | 0 |
Production and Operations Management | 0 |
Consumer Behavior | 0 |
Sales and Distribution Management | 0 |
International Marketing | 0 |
Subjects | Credits |
---|---|
Strategic Management | 0 |
Service Marketing and CRM | 0 |
Digital Marketing and Marketing Analytics | 0 |
Advertising and Brand Management | 0 |
Research Project | 0 |
Sharda Online University helps students from lower financial backgrounds reduce their overall tuition fees. To this end, the university offers flexible payment options to allow students to arrange their money without any burden. The students also have zero-cost EMI options, which can make their Sharda Online MBA fees more affordable.
Mode | Total Fees | Loan Amount | Tenure | Interest | Monthly EMI |
---|---|---|---|---|---|
Semester Wise | ₹ 25,000.00/- | N/A | N/A | N/A | N/A |
Annually | ₹ 50,000.00/- | ₹ 50,000.00/- | 12 Months | N/A | 4166 |
One Time | ₹ 100,000.00/- | ₹ 100,000.00/- | 24 Months | N/A | 4166 |
To take admission in Sharda Online MBA, you can directly contact collegesathi for simple Sharda online registration. Other than that, you can also follow the following admission process:
Sharda Online MBA has a well-organized examination system comprising both internal assessments and externals. The Sharda Online MBA exams are evaluated with marks obtained by the students out of total 100 percent, which are properly proctored to avoid any unfair and cheating practices.
Internal assessment comprises 30% that will involve assignments, quizzes, projects to track students' development.
The external assessment is 70% and it will cover end-term examination either at the examination center or remotely using online proctoring.
Sharda Online MBA provides you with the opportunity of getting jobs at leading companies as it provides proper placement assistance to the students for their bright future. The university has strong tie-ups with leading companies that choose the deserving candidates through Sharda Online MBA placements.
Skills | Description |
---|---|
Strategic Management & Leadership Skills | You will be taught to develop and execute business strategies that align with the organization's mission. This involves leading departmental teams and management changes to adapt to the trends in the market. |
Financial Analysis & Decision-Making | This skill includes interpreting financial statements and analyzing investment opportunities. You will be able to make informed financial choices using facts which are necessary for budget control and profit maximization. Important topics include Financial Management and Management Accounting. |
Marketing Analytics & Digital Strategy | You will learn skills in market research, customer group identification, and marketing planning. Digital marketing tools and techniques are also covered in the program to enhance campaign and brand positioning effectiveness. |
Operations & Supply Chain Management | It covers the ability of optimizing business processes to optimize efficiency and minimize costs. You will learn to manage supply chains, logistics, and procurement through quantitative methods to enable better decisions. |
Business Analytics & Data Interpretation | You will be prepared to interpret business data with the use of tools such as Excel and Tableau. This assists in making data-driven decisions based on data insights, complemented by Business Statistics and Management Information Systems courses. |
Job Positions | Responsibilities | Average Salary per annum |
---|---|---|
Business Strategy Analyst | The Business Strategy Analyst assesses the performance of business operations and other market vectors to identify opportunities for growth. This entails formulating strategic plans, supporting executives with insight-based analyses, and conducting SWOT and PESTLE analysis to help optimize operations and plan for expansion. | ₹8,00,000 - ₹12,00,000 |
Financial Planning Manager |
Financial Planning Managers prepare and hold the organization's budgets and forecasts, analyzing investment opportunity and risk. This position will help to optimize the cash flow and enhance financial operations. | ₹10,00,000 - ₹15,00,000 |
Digital Marketing Strategist |
The Digital Marketing Strategist formulates multi-channel digital marketing campaigns to attract target audiences. This involves analyzing consumer behavior to optimize brand presence online and supervising the SEO, SEM, social media, and content strategies that drive brand awareness. | ₹6,00,000 - ₹10,00,000 |
Human Capital Consultant |
Human Capital Consultants develop talent management frameworks and advise on leadership development and performance systems. Therefore, it helps implement employee engagement and retention strategies, drive organizational change, and workforce planning. | ₹7,00,000 - ₹12,00,000 |
International Business Manager |
International Business Managers are responsible for operations across borders and for developing operational strategies for international expansion. This involves managing trade regulations, multicultural teams, and cross-border partnerships to ensure successful operations in a variety of markets. | ₹9,00,000 - ₹15,00,000 |
Universities | Fees | NIRF Ranking |
---|---|---|
Manipal Online University | 175000 | 73 |
OP Jindal University | 180000 | 151 |
NMIMS Online | 196000 | 21 |
Amity University Online | 199000 | 29 |
Chandigarh University | 158000 | 36 |
Dr. D.Y. Patil Vidyapeeth University Pune | 189400 | 46 |
DY Patil Navi Mumbai | 170000 | 81 |
Bharti Vidyapeeth | 160000 | 91 |
JAIN University | 216000 | 68 |
Parul University | 150000 | 53 |
Chitkara University | 300000 | 64 |
UPES | 195000 | 52 |
Lovely Professional University(LPU) | 161600 | 38 |
Vellore Institute of Technology (VIT) | 180000 | 10 |
ICFAI University | 200000 | 40 |
SRM University | 189000 | 21 |
Amrita Vishwa Vidyapeetham | 170000 | 7 |
VGU (Vivekananda Global University) | 150000 | 151 |
Have questions or need guidance? Our team is here to help you every step of the way. Reach out for personalized support.