WhatsApp Number
Connect with us on WhatsAppOnline BBA from Mangalyatan Online University is an undergraduate program of 3 years which helps the students and working professionals to gain administration skills of different departments of the business. This Online BBA program is delivered through an online platform, which is supported with strong LMS technology including online assignments, online quizzes, real world case studies, live and recorded lectures.
Mangalayatan Online BBA provides flexibility to the working professionals and the busy learners, and helps them to balance their work, studies, and other personal commitments. Mangalayatan Online BBA syllabus has been crafted with industry experts which includes all the important topics which are crucial to learn and manage modern business situations.
By enrolling with Mangalayatan Online University, you will get a UGC-entitled certificate degree and higher-level knowledge. So, if you are looking to upgrade your skills while working or doing other activities, then this Mangalayatan Online BBA is an ideal choice for your growth.
Course | Semester Wise | One Time | |
---|---|---|---|
Per Semester | Total Fees | ||
BBA | ₹ 9,000.00/- | ₹ 64,000.00/- | N/A |
Scholarship Category | Eligibility | Scholarship offered | Applicability |
---|---|---|---|
Differently-Abled (Handicapped) Scholarship | Students with 75% above special needs and certified physical or learning disability. | 20% | For the full duration program, applicable to tuition fee only. |
Single Mother Support Scholarship | The student should be the only child of a single mother. | 10% | For the full duration program, applicable to tuition fee only. |
Orphan (No Parental) Support Scholarship | Students who have lost both parents and are under a guardian's custody. | 20% | For the full duration program, applicable to tuition fee only. |
Economically Weaker Section (EWS)/ BPL Card Scholarship | Should have an EWS/BPL certificate | 20% | For the full duration program, applicable to tuition fee only. |
War Martyrs' / Widows | War Martyrs' kids and their widows. | 20% | For the full duration program, applicable to tuition fee only. |
Army & Agniveer/Force Personnel Scholarship | Candidates enrolled under the Agnipath scheme and serving. | 20% | For the full duration program, applicable to tuition fee only. |
SC/ST Category Scholarship | Students belonging to the SC/ST and other backward categories. | 15% | For the full duration program, applicable to tuition fee only. |
Staff Ward Scholarship | Children of MU Online faculty and administrative staff. | 25% | For the full duration program, or till the time He/she is in service. |
Merit-Based Scholarship (1) | 90% or above in 12th & Graduation for admission in UG & PG courses, respectively. | 20% | In the first year, it is applicable to the tuition fee only. |
Merit-Based Scholarship (2) | Minimum 75% and up to 89.9% in 12th & Graduation for admission in UG & PG courses, respectively. | 10% | In the first year, it is applicable to the tuition fee only. |
Skills | Description |
---|---|
Business Analytics & Data Interpretation |
Gain the capacity to interpret business data using the likes of Excel and entry-level BI software to generate insights that can inform decision-making as well as strategy formulation. |
Customer Relationship Management (CRM) |
Gain awareness of CRM concepts and software to map customer interactions, enhance satisfaction, as well as boost customer loyalty. |
Digital Marketing Fundamentals | Gain the knowledge of digital marketing mediums such as social media, SEO, and email marketing to develop campaigns that reach target markets effectively. |
Basics of Financial Accounting | Gain the ability to record, summarize, and report on financial transactions to ensure that accurate business records are maintained and assist in financial planning. |
Team Collaboration & Project Management | Gain the ability to work in teams effectively with the use of project management skills to plan, execute, and deliver business projects within time. |
Job Positions | Responsibilities | Average Salary per annum |
---|---|---|
Sales and Marketing Executive | This creates and implements sales tactics, manages client relations, gathers market data to spot opportunities, and provides support for promotional activities. | ₹3,00,000 - ₹6,00,000 |
Operations Coordinator |
This coordinator helps plan and supervise day-to-day business operations, coordinate between departments, streamline workflow, and ensure projects are delivered on time. | ₹3,00,000 - ₹5,50,000 |
Customer Service Manager | This manager supervises customer services teams, addresses client complaints, enforces service quality standards, and installs customer feedback mechanisms. | ₹5,00,000 - ₹8,00,000 |
Junior Business Analyst |
This analyst collects and analyzes business information; compiles reports to determine trends and inefficiencies and informs decision-making through actionable insights. | ₹4,00,000 - ₹7,00,000 |
Human Resources Assistant | This assistant assists in recruitment, updates employee files, helps with coordinating training sessions, and ensures company compliance. | ₹2,50,000 - ₹4,50,000 |
Yes, Mangalayatan Online University is UGC-entitled and AICTE-approved. The Online BBA degree can be used for private and public sector employment, government examinations, and further studies like MBA.
To qualify, a candidate must have passed 10+2 or equivalent from a recognized board. No entrance exam is required, and admission is offered based on educational merits.
Yes, the Online BBA has maximum flexibility and is suitable for working professionals, businessmen or women, or students who must study along with other commitments.
Classes are taught by a strong Learning Management System (LMS) and consist of video-recorded lectures, digital study materials, live sessions, and interactive quizzes.
Yes, the university provides career counseling, placement support, and mentorship to assist students in interview preparation, resume building, and contacting potential employers.
Yes, the Online BBA is a valid and recognized degree for studying an MBA, PGDM, or taking government and competitive exams such as UPSC, SSC, and banking services.
Universities | Fees | NIRF Ranking |
---|---|---|
Amity University Online | 165000 | 29 |
Dr. D.Y. Patil Vidyapeeth University Pune | 189400 | 46 |
Bharati Vidyapeeth | 160000 | 91 |
Jain University | 195000 | 68 |
UPES | 150000 | 52 |
Manav Rachna University | 180000 | 72 |
Amrita Vishwa Vidyapeetham | 150000 | 7 |
Jagannath Online University | 150000 | 0 |
Have questions or need guidance? Our team is here to help you every step of the way. Reach out for personalized support.