| Course | Per Semester | Total Fees | One Time Fees |
|---|---|---|---|
| BCA |
|
||
| Subjects | Credits |
|---|---|
| Computer and Information Technology | 1 |
| Basic Mathematics I | 1 |
| Programming in C | 1 |
| Business Communication | 1 |
| Human Computer Interaction | 1 |
| Subjects | Credits |
|---|---|
| Data Structure using C | 1 |
| Operating System Concepts | 1 |
| Individual Excellence and Social Dynamic | 1 |
| Environmental Studies | 1 |
| Software Engineering and Modeling | 1 |
| Subjects | Credits |
|---|---|
| Computational Statistics | 1 |
| Introduction to Data Base Management Systems | 1 |
| Green computing | 1 |
| Network Basics | 1 |
| Object Oriented Programming Using Java | 1 |
| Subjects | Credits |
|---|---|
| Unix Operating System and Shell Programming | 1 |
| Python Programming | 1 |
| Subjects | Credits |
|---|---|
| Professional Ethics | 1 |
| Introduction to Artificial Intelligence | 1 |
| Fundamentals of E-commerce | 1 |
| Subjects | Credits |
|---|---|
| Big Data Analytics | 1 |
| Deep Learning | 1 |
| Computer Vision | 1 |
| Skills | Description |
| Programming Skills | You will learn programming languages like C, C++, Java and Python, and how to use these languages effectively to provide useful strategies for the software problems. |
| Software Engineering Principles | You will learn to apply the software engineering methods of requirement analysis, design, coding, testing, and building reliable and maintainable software systems. |
| Computer Networking Fundamentals | Learn to secure data networks by implementing different protocols, architectures, and security mechanisms, along with data communications, network hardware installation and troubleshooting. |
| Web Development Skills | You’ll learn web technologies like HTML, CSS, JavaScript, and PHP, and how to design and develop responsive and interactive websites for users. |
| Database Management | You will learn to use Database Management Systems (DBMS) and how to design, implement, and administer databases using SQL and MySQL. |
| Category | Scholarship Credit | Eligibility Criteria |
| Divyaang (for persons with special needs) | 20% | Valid certificate of disability as per government norms. |
| Defense Personnel | 20% | Minimum 2 years of service in the defence forces with a valid Identity Card Number |
| Amity University Alumni | 20% | Amity University UG/PG alumni |
| Merit Based | 20% | Academic excellence with a minimum of 85% aggregate in the previous qualification. |
| Sports Scholarship (CHAMPS) | 30-100% | State, national, or international-level sportspersons with a valid affiliation from the respective sports federation. |
| Mode | Total Fees | Loan Amount | Tenure | Interest | Monthly EMI |
|---|---|---|---|---|---|
| Semester Wise | ₹ 25,000.00/- | ₹ 25,000.00/- | N/A | N/A | N/A |
| Annually | ₹ 50,000.00/- | ₹ 50,000.00/- | 12 Months | N/A | 4167 |
| One Time | ₹ 150,000.00/- | ₹ 150,000.00/- | 36 Months | N/A | 4167 |
| Job Positions | Average Salary per Annum |
| Data Processing & Analysis | ₹6,00,000 - ₹9,00,000 |
| Cybersecurity Analyst | ₹7,00,000 - ₹12,00,000 |
| Augmented/ Virtual Reality (AR/VR) Developer | ₹8,00,000 - ₹15,00,000 |
| Cloud Computing Specialist | ₹8,00,000 - ₹14,00,000 |
| UI/UX Designer | ₹5,00,000 - ₹10,00,000 |
This program is designed for three years over six semesters, which also provides flexible scheduling that allows learner to study at their own convenience.
Yes, this degree from Amity Online is UGC-entitled and has approval from different official bodies, making it recognised and accepted all over the world, including higher education institutions for MCA or M.Sc. or other courses.
Students who have completed 10+2 from any recognized board under any stream are eligible to apply. However, a minimum of 3 years of learning the English language is mandatory.
Yes. The course is particularly designed for working professionals, freelancers, and distance learners. The interactive learning module of Amity provides 24/7 access to all course materials.
The program provides various ways for students to engage in active learning, including, hands-on projects, virtual labs, live sessions, and a major capstone project in the final semester where students demonstrate their learning and apply practical skills.
| Universities | Fees | NIRF Ranking |
|---|---|---|
| Bharati Vidyapeeth | 160000 | 91 |
| UPES | 150000 | 52 |
| Manav Rachna University | 180000 | 72 |
| Amrita Vishwa Vidyapeetham | 150000 | 7 |
| Jain University | 165000 | 62 |
| DMIHER Online | 150000 | 39 |