WhatsApp Number
Connect with us on WhatsAppThe Online MCA from Andhra University is designed to train students thoroughly in advanced computer science and its applications. This is a two-year postgraduate degree delivered in an online format. Students attend classes, finish assignments, and interact with teachers entirely online through a learning management system, video conferencing, and discussion forums.
The key features of the curriculum are programming, database management, big data analytics, information and cyber security, cloud computing, software engineering, computer networks, and artificial intelligence. This helps the graduates become eligible to handle different roles in the industry, such as software development, web design, networking, system analysis, database administration, and project management.
The degree is flexible for recent graduates and working people who want to improve their technical skills without putting their lives on hold. By taking this program, Andhra University will enroll students into an industry-like educational platform with all qualities necessary for the students in the field of computer science for career advancement.
Course | Semester Wise | One Time | |
---|---|---|---|
Per Semester | Total Fees | ||
MCA | ₹ 19,800.00/- | ₹ 76,200.00/- | N/A |
Subjects | Credits |
---|---|
Operating Systems | 4 |
Computer Organization | 4 |
Data Warehousing & Data Mining | 4 |
Object Oriented Programming | 4 |
Artificial Intelligence | 4 |
Subjects | Credits |
---|---|
Web Technologies | 4 |
Probability, Statistics & Queuing Theory | 4 |
Data Structures | 4 |
Data Structures Lab | 4 |
Web Technologies Lab | 4 |
Subjects | Credits |
---|---|
Data communication & Networks | 4 |
Object Oriented Software Engineering | 4 |
Data Base management Systems | 4 |
Data Base Management Systems Lab | 4 |
Data communication & Networking Lab | 4 |
Subjects | Credits |
---|---|
Python Programming | 4 |
Network Security | 4 |
Python Programming Lab | 4 |
Project Work | 4 |
Viva-voce | 4 |
Qs IGUAGE : Diamond Rating For 3 Years
Outlook : ICARE - 5th rank in top 75 Public universities
QS BRICK Ranking : Received Top QS BRICK Ranking
Multidisciplinary University: Ranked Among Top Multidisciplinary Universities by the Week
Mode | Total Fees | Loan Amount | Tenure | Interest | Monthly EMI |
---|---|---|---|---|---|
Semester Wise | ₹ 16,750.00/- | N/A | N/A | N/A | N/A |
Annually | ₹ 33,500.00/- | ₹ 33,500.00/- | 12 Months | N/A | 2791 |
One Time | ₹ 67,000.00/- | ₹ 67,000.00/- | 24 Months | N/A | 2791 |
To apply for the online programs at Andhra Online University, the candidate needs to follow the following process:
Announcement from the university: After proper verification, the university will announce the admission confirmation and allow the candidate’s access to the learning resources.
Skills | Description |
---|---|
Data Warehousing and Data Mining | Students learn the art of designing and implementing data warehousing systems so that massive amounts of data can be stored and retrieved efficiently. They also know the data mining techniques to handle the big data more effectively. |
Object-based Software Engineering | Learn the concept of advanced object-oriented software engineering that will equip the students to use the data to design and handle objects. This includes UML modelling, working on various design patterns, and other software development methodologies. |
Network Security | The students get an in-depth idea about network security principles, such as cryptography, intrusion detection, and vulnerability across the system. They learn to install various protocols, designs, and algorithms to safeguard the systems from cyber threats. |
Implementation of Artificial Intelligence | The program equips the students with the effective use of artificial intelligence with strategic techniques. This includes machine learning, natural language process, and the use of intelligent systems or software to simplify human tasks and improve the overall automation and decision-making. |
Advanced Web Technologies | In-depth learning of modern methodologies and tools to construct personal dynamic, responsive, and secure web applications. Learn the latest modern techniques, including using client-server architecture, web services, and front-end/back-end integration for holistic web solutions. |
Job Positions | Responsibilities | Average Salary per annum |
---|---|---|
Architects of Software Applications | Architects of Software Applications plan and oversee the construction of complex applications, focusing on performance and scalability. They interact with stakeholders to convert requirements into architectural designs, selecting suitable technologies. | ₹12,00,000 - ₹25,00,000 |
Ethical Hacker |
An Ethical Hacker simulates attacks to pinpoint vulnerabilities of systems and applications. They assess the integrity of security policies, document their findings, and provide recommendations to manage the risks that could arise. | ₹6,00,000 - ₹15,00,000 |
Cloud Solutions Architect |
The Cloud Solutions Architect designs and implements cloud solutions and oversees infrastructure performance and cost efficiency. The Cloud Solutions Architect is a mediator with IT teams to migrate applications to the cloud while assuring compliance with security standards. | ₹15,00,000 - ₹30,00,000 |
Data Scientist | A Data Scientist scrutinizes large datasets to get insights for decision-making. They tend to develop predictive models and visualize data insights to communicate findings. Collaborating with teams to identify their data needs and make informed decisions. | ₹8,00,000 - ₹20,00,000 |
IT Business Analyst |
The IT Business Analyst sets goals and objectives for the company to help it grow and develop in the market industry. He/she oversees all the departments and works with data to make decisions for the business. | ₹7,00,000 - ₹15,00,000 |
Universities | Fees | NIRF Ranking |
---|---|---|
Amity University Online | 170000 | 29 |
Manipal Online University | 158000 | 73 |
JAIN University | 200000 | 68 |
Amrita Vishwa Vidyapeetham | 170000 | 7 |
Vellore Institute of Technology (VIT) | 160000 | 10 |
VGU (Vivekananda Global University) | 150000 | 151 |
Have questions or need guidance? Our team is here to help you every step of the way. Reach out for personalized support.