WhatsApp Number
Connect with us on WhatsAppVivekananda Global University (VGU) Online offers an Online Bachelor of Computer Applications (BCA) program that prepares students for a strong future in computer science and emerging technologies. VGU Online is recognized by UGC and AICTE and has a prestigious NAAC A+ rating for its online degrees to hold realistic and remarkable worth in the industry.
This is a three-year undergraduate program with an advanced curriculum that covers theoretical and practical aspects of the subjects. It prepares them with practical insights and professional capability to handle different challenges. Students have six electives that make the curriculum exceptional, these electives include artificial intelligence, data science, cloud technology & information security, blockchain technology, UX, and general. The course structure contains live classes, recorded lectures, interactive workshops, and real projects, preparing them for handling bis responsibilities in further life.
The Online BCA at VGU provides an easy way into higher education. The university provides a very strong placement support through a plethora of esteemed hiring partners, including KPMG, HCL Technologies, and IBM, helping them launch their career with the best corporations.
Course | Semester Wise | One Time | |
---|---|---|---|
Per Semester | Total Fees | ||
BCA | ₹ 22,000.00/- | ₹ 132,000.00/- | N/A |
For hassle-free admissions, you can easily contact collegesathi.com and avoid the full process. Other than that, you can also follow the following process:
Skills | Description |
---|---|
Full-Stack Web Development | Students master frontend and backend technologies, including HTML5, CSS3, JavaScript, React.js, Node.js, and PHP, thus building the skills to implement and deploy complex web applications on their own-that is, they can work for payments or set up a startup environment. |
Mobile App Deployment through Low-Code Tools | Graduates learn to create and deploy cross-platform mobile apps using low-code platforms, hence being able to set up a working app without the need for advanced programming knowledge. |
Tech Entrepreneurship | The program fosters entrepreneurial thinking on how to pitch tech ideas and validate them in the market, build business models, and utilize digital tools to launch and scale tech ventures. |
Version Control & Collaboration with Remote or Dispersed Teams | Students learn to work with Git/GitHub, Jira, and Trello, thus making them able to engage in real projects in remote or hybrid work settings-a huge sellable skill in today's tech workforce. |
Data Visualization & Storytelling Dashboards | Learners are taught to convert data into insight using visualization tools such as Google Data Studio or Tableau, empowering decision support for business and marketing purposes. |
Job Positions | Responsibilities | Average Salary per annum |
---|---|---|
Web Application Tester (Manual & Automated) | He/she is responsible for testing the website for improving functionality and quality manually or by using automation tools. Reports bugs to developers and verify if the bugs have been fixed. Also helps in improving the software by catching issues early in the development life cycle. | ₹3,50,000 – ₹6,00,000 |
IT Support Analyst (Entry-Level Tech Support) | Gives technical support related to software, hardware, and networking. Troubleshoots problems, logs incidences, helps with Wintel system setup and maintenance, and supports end-users to avoid downtime and ensure smooth functioning. | ₹2,50,000 – ₹4,50,000 |
Database Support Executive | Performs administrative work for the databases regarding backup, restoration, and integrity maintenance of data. Execute SQL queries for reports and help with database optimization. Keep an eye on the database and system so that problems don't arise. | ₹3,00,000 – ₹5,50,000 |
Junior SEO & Web Analytics Associate | He/she is responsible for managing website traffic data with tools like Google Analytics and works on SEO activities; tracks keyword rankings; and produces keyword/SEO performance reports. Assists content teams in improving visibility and reach of their websites. | ₹2,50,000 – ₹4,00,000 |
No-Code/Low-Code Developer | This professional utilizes no-code/low-code platforms for app building. Creates workflows, integrates APIs, and updates apps according to user feedback, requiring little programming knowledge. Allows for the swift production of business solutions without the need for deep programming expertise. | ₹4,00,000 – ₹7,00,000 |
Universities | Fees | NIRF Ranking |
---|---|---|
Amity University Online | 150000 | 29 |
Bharti Vidyapeeth | 160000 | 91 |
UPES | 150000 | 52 |
Manav Rachna University | 180000 | 72 |
Amrita Vishwa Vidyapeetham | 150000 | 7 |
JAIN University | 165000 | 68 |
Have questions or need guidance? Our team is here to help you every step of the way. Reach out for personalized support.