| Course | Per Semester | Total Fees | One Time Fees |
|---|---|---|---|
| MCA | ₹ 24,500.00/- | ₹ 140,000.00/- | N/A |
| Skills | Description |
| Programming Expertise | Online MCA assists you in mastering mainstream programming languages for software and application development. |
| Database Management | You can acquire skills in designing, managing, and optimising databases efficiently with the online MCA course at Shoolini University. |
| Web & App Development | The Shoolini online course teaches you to develop functional and user-friendly websites and apps. |
| Data Analysis | Shoolini University online MCA helps develop analytical skills, allowing you to understand and apply data. |
| Software Project Management | The online MCA provides you the ability to design, direct, and oversee IT projects from start to finish. |
| Job Role | Responsibilities | Annual Average Salary |
| Software Developer | A software developer is responsible for developing, testing, and maintaining software applications to meet user requirements. | INR 5,00,000-8,00,000 |
| Database Administrator | A database administrator is in charge of maintaining and securing databases so that data can be stored, retrieved, and protected efficiently. | INR 6,00,000-10,00,000 |
| System Analyst | As a system analyst, you will learn about business requirements and create effective IT systems to fulfil those requirements. | INR 5,00,000-9,00,000 |
| Web Developer | A web developer will design and create websites that are functional, aesthetically pleasing, and easy to use. | INR 4,00,000-7,00,000 |
| IT Project Manager | An IT project manager supervises technology projects, making sure they are delivered on time, within budget, and according to quality levels. | INR 8,00,000-15,00,000 |
| Job Role | Responsibilities | Annual Average Salary |
| Software Developer | A software developer is responsible for developing, testing, and maintaining software applications to meet user requirements. | INR 5,00,000-8,00,000 |
| Database Administrator | A database administrator is in charge of maintaining and securing databases so that data can be stored, retrieved, and protected efficiently. | INR 6,00,000-10,00,000 |
| System Analyst | As a system analyst, you will learn about business requirements and create effective IT systems to fulfil those requirements. | INR 5,00,000-9,00,000 |
| Web Developer | A web developer will design and create websites that are functional, aesthetically pleasing, and easy to use. | INR 4,00,000-7,00,000 |
| IT Project Manager | An IT project manager supervises technology projects, making sure they are delivered on time, within budget, and according to quality levels. | INR 8,00,000-15,00,000 |
The Online MCA from Shoolini University typically takes two years, comprising 4 semesters, depending on your pace of study.
Yes, the online MCA course from Shoolini University is well-recognised and has approvals from well-known education authorities in India, such as UGC, AICTE and more.
Yes, the program is completely online, providing flexibility, which enables working professionals to pursue their studies alongside their careers.
Shoolini University's online MCA offers specialisations in popular areas of technology, such as data science, AI, and full-stack development, enabling you to keep pace with industry requirements.
| Universities | Fees | NIRF Ranking |
|---|---|---|
| Amity University Online | 170000 | 29 |
| Manipal Online University | 158000 | 58 |
| Jain University | 160000 | 62 |
| Amrita Vishwa Vidyapeetham | 170000 | 7 |
| VGU (Vivekananda Global University) | 150000 | 151 |