WhatsApp Number
Connect with us on WhatsAppVivekananda Global University (VGU) Online offers an Online Master of Computer Applications (MCA) program, designed to build advanced knowledge and skills in students regarding computer science. It is recognized by UGC and AICTE, along with holding the NAAC A+ grade, which reflects credibility and acceptance.
This two-year online postgraduate program is well-structured and industry-oriented, giving students the chance to choose specializations like Artificial Intelligence and Cloud Technology & Information Security. The curriculum covers everything from Object-Oriented Programming in Java to Data Structures and Algorithms, Machine Learning in Python, and Cybersecurity, enabling a smooth transition for its graduates into the fast-changing demands of the IT industry.
Whether you are a fresher or a working professional, pursuing an Online MCA from VGU Online offers you a great future ahead. The placement support of the university is extensive, with its network of credible hiring partners, including KPMG, HCL Technologies, IBM, which works to enable its graduates to make successful career transitions.
Course | Semester Wise | One Time | |
---|---|---|---|
Per Semester | Total Fees | ||
MCA | ₹ 37,500.00/- | ₹ 150,000.00/- | N/A |
For hassle-free admissions, you can easily contact collegesathi.com and avoid the full process. Other than that, you can also follow the following process:
Skills | Description |
---|---|
Advance Software Development and System Design | The curriculum of the Online MCA program focuses on the complete software development lifecycle, and this includes system architecture, design patterns, and project management. Enabling the students to learn how to code the best and the fastest solutions. |
Proficiency with Emerging Technologies | To ensure that the students are equipped with the latest advanced technologies like Artificial Intelligence, Machine Learning, Data Analytics, etc., the faculty impart thorough practical training on various tools and frameworks useful in such technologies, helping them gain practical insights. |
Cyber Security and Ethical Hacking | Explore cybersecurity principles, ethical hacking, and risk assessment. Graduates are trained to identify vulnerabilities and implement proper security measures to ensure organizational assets are well protected. |
Cloud Computing and DevOps Practices | Explore different cloud technologies, deployment models and DevOps methodologies. This knowledge allows them to store and manage data more effectively. Also, it improves the working of the different systems and applications to improve the overall working of the IT system. |
Strategic Thinking and Business Acumen | Along with technical skills, the Online MCA program helps students to gain strategic thinking and helps in understanding the business processes, which enhances the capability of the students to become more effective. This prepares them to handle both technical and business situations more effectively. |
Job Positions | Responsibilities | Average Salary per annum |
---|---|---|
AI/ML Engineer | Creates and constructs machine learning models for work like image recognition and language processing. These professionals work together with teams and implement intelligent features in software products. | ₹10,00,000 – ₹18,00,000 |
Cloud Solutions Architect | He/she is responsible for designing, architecting, and managing secure, scalable cloud infrastructures that would optimally run at the best configuration-cost ratio. He/she also evaluates the performance of cloud infrastructure in fulfilling business needs and compliance. | ₹15,00,000 – ₹25,00,000 |
Cybersecurity Analyst | Protect systems against cyber threats by identifying vulnerabilities and responding to incidents. He/she also creates policies to avoid future security breaches. | ₹6,00,000 – ₹12,00,000 |
Data Scientist | These professionals are responsible for producing and developing predictive models based on large data sets. They are among the higher qualified professionals to deal with an ever-increasing intensity of data analytics for department-specific complex data roles. | ₹8,00,000 – ₹16,00,000 |
IT Project Manager | He/she is responsible for the management of people, time, and money in IT projects. They communicate with the technical staff in a project with state-holders. | ₹12,00,000 – ₹22,00,000 |
Universities | Fees | NIRF Ranking |
---|---|---|
Amity University Online | 170000 | 29 |
Manipal Online University | 158000 | 73 |
JAIN University | 150000 | 68 |
Amrita Vishwa Vidyapeetham | 170000 | 7 |
Vellore Institute of Technology (VIT) | 160000 | 10 |
Have questions or need guidance? Our team is here to help you every step of the way. Reach out for personalized support.