WhatsApp Number
Connect with us on WhatsAppThe Executive MBA offered by the CDOE at Narsee Monjee Institute of Management Studies is structured in such a way that it is beneficial for employed individuals so that they can pursue their career goals without interfering with their professional duties, which can help them in gaining essential skills for their professional growth and development. It combines high-level management education with real-life practice and application, facilitating the training of graduates for leadership roles in complex and challenging global environments.
The NMIMS CDOE executive MBA puts high value on the development of interdisciplinary thinking, problem-solving, decision making and other professional skills, enabling business students to address different business problems and provide appropriate solutions for the growth of the industry.
The Executive MBA is executed entirely on the Internet, which makes it the most appropriate program for working adults who want to further their education while balancing their professional and personal lives. The NMIMS executive education supports the students to learn and grow without quitting their jobs.
Course | Semester Wise | One Time | |
---|---|---|---|
Per Semester | Total Fees | ||
Executive MBA | N/A | ₹ 400,000.00/- | N/A |
Executive MBA offered at NMIMS CDOE includes many specializations, which are listed as follows:
MBA (WX) - Marketing Management
MBA (WX) - Leadership & Strategy
MBA WX - Operations & Supply Chain Management
MBA WX - Applied Finance
MBA WX - Digital Marketing
NMIMS CDOE Executive MBA has received many recognitions and many awards which make the university and the programs valid and approved worldwide. The following are the rankings and awards received by the university:
To get admission to NMIMS CDOE Executive MBA, the students can directly contact collegesathi.com Other than that, the step-by-step NMIMS Executive MBA admission process is briefly explained as follows:
To pursue an NMIMS CDOE executive MBA, the candidate must pass the following eligibility criteria:
NMIMS CDOE executive MBA are conducted with two different parts, which are internal assessments and end term examinations.
The examinations are secured with various proctors, supported with advanced digital tools and mediums. The students are recommended to be fair during exams, as any suspicious activity is considered as cheating and violation of the exams.
NMIMS CDOE executive MBA placements helps the students to sharpen their skills and get better roles placed at top companies. In addition, the NMIMS executive education provides the opportunity to directly apply their learning at their workplace. The following are the tie-ups which provide job opportunities for the students:
NMIMS CDOE Executive MBA can help working professionals gain high-level professional skills that can be very useful for them in achieving a more senior level in the organization. These skills are listed as follows:
Skills | Application in Job |
---|---|
Advanced Leadership and People Management | To lead a group of individuals means far more than merely directing them and assigning tasks. Leaders have many duties, which include managing the team and dynamically motivating the team members in the quest for a productive and encouraging working environment in the workplace. |
Data-Driven Decision Making | With the help of these skills, the individual can understand all the data and extract necessary information and insights that can be very helpful in making essential decisions. This skill can help identify the corporation's loopholes and find realistic solutions for the overall betterment of the organization. |
Financial Acumen | Managing money involves a lot more than just keeping the books. Today's businesses and organizations need not just accountants but also finance specialists who can help with planning and investment and who can take on budgeting roles. This field will prepare you for any number of jobs related to those activities, such as Financial Controller, Chief Financial Officer, or Investment Analyst. |
Global Business Perspective | The focus on international trade, cross-border management, and the globalization of economic forces is essential for today's International Business Managers, Export Specialists, and, most notably, anyone currently (or likely to be) managing multi-national teams and clients. These individuals hold the key to overcoming all sorts of obstacles and clearing all sorts of hurdles that pop up in the international marketplace. |
Entrepreneurial and Innovative Thinkers | This sector promotes the inception and direction of enterprises, which means they develop and nurture fresh, viable business concepts and firms. That suits entrepreneurs, product managers, and business development managers who want to suggest something in their companies by pushing new business ideas. |
Technological Proficiency | The student will gain practical experience with the technologies that underlie online business operations and analyses. This hands-on knowledge is significant for Digital Transformation Specialists, E-commerce Managers, and IT Executives. However, all business professionals nowadays need to understand the kind of tech that runs the business to ensure its growth and survival. |
Job Positions | Responsibilities | Average Salary per annum |
---|---|---|
Chief Operating Officer (COO) | The Chief Operating Officer, or COO, is responsible for handling the day-to-day activities of the business and for ensuring that it operates per the company's established objectives. This position develops effective operational plans and works with middle-level managers to implement long-term strategies. | ₹30,00,000 to ₹50,00,000 |
Business Development Director | A Business Development Director is responsible for searching for new business opportunities and fostering relationships with other stakeholders. This position supervises the sales groups to meet the objectives of the institution. | ₹25,00,000 to ₹40,00,000 |
Strategic Consultant | A Strategic Consultant will look into the business issues and suggest fact-based solutions. They identify the shortcomings, prepare plans for improving performance, and participate in implementing the plans. | ₹20,00,000 to ₹35,00,000 |
Financial Controller | A Financial Controller is a person whose role includes the management of financial planning, budgeting, and compliance. This position also covers the maintenance of adequate internal control systems and the assessment of financial risk. | ₹18,00,000 to ₹30,00,000 |
Product Manager (Senior Role) | Senior Product Manager is responsible for product design and marketing strategy by defining the product roadmap, and working with different teams to provide products in the market. He monitors the products and his team's performance and uses the feedback received for improvements. | ₹15,00,000 to ₹25,00,000 |
Marketing Director | The Marketing Director's responsibility is creating and executing marketing campaigns to improve the brand image. He/she supervises campaigns and reports on market trends for enhanced ROI. This is an essential task of modern business as it can create an image of the business for the customers, which can increase and decrease the profitability of the overall industry. | ₹18,00,000 to ₹30,00,000 |
Global Supply Chain Manager | As a Global Supply Chain Manager, one is in charge of logistics and purchasing operations while working with other countries to devise plans for improving performance and reducing costs. | ₹20,00,000 to ₹28,00,000 |
Digital Transformation Manager | The Digital Transformation Manager focuses on the implementation of the digital web in the optimization of business processes and the leading of organizational change activities. | ₹22,00,000 to ₹32,00,000 |
Universities | Fees | NIRF Ranking |
---|---|---|
IIM Lucknow | 257239 | 6 |
SP Jain | 1536000 | 20 |
IIM Kozhikode | 1470000 | 3 |
Have questions or need guidance? Our team is here to help you every step of the way. Reach out for personalized support.