| Course | Total Fee | Semester-wise |
| Human Resource Management | ₹ 1,80,400/- | ₹ 45,100/- |
| Marketing | ₹ 1,80,400/- | ₹ 45,100/- |
| International Business | ₹ 1,80,400/- | ₹ 45,100/- |
| Finance | ₹ 1,80,400/- | ₹ 45,100/- |
| Entrepreneurship | ₹ 1,80,400/- | ₹ 45,100/- |
| Information Technology | ₹ 1,80,400/- | ₹ 45,100/- |
| Logistics and Supply Chain Management | ₹ 1,80,400/- | ₹ 45,100/- |
| Operations Management | ₹ 1,80,400/- | ₹ 45,100/- |
| Banking and Insurance | ₹ 1,80,400/- | ₹ 45,100/- |
| Hospital Management | ₹ 1,80,400/- | ₹ 45,100/- |
| Event Management | ₹ 1,80,400/- | ₹ 45,100/- |
| Media Management | ₹ 1,80,400/- | ₹ 45,100/- |
| Travel and Tourism Management | ₹ 1,80,400/- | ₹ 45,100/- |
| Airlines & Airport Management | ₹ 1,80,400/- | ₹ 45,100/- |
| Digital Marketing | ₹ 1,80,400/- | ₹ 45,100/- |
| Data Science & Artificial Intelligence | ₹ 1,80,400/- | ₹ 45,100/- |
| International Relations | ₹ 1,80,400/- | ₹ 45,100/- |
| FinTech | ₹ 1,80,400/- | ₹ 45,100/- |
| General Management | ₹ 1,80,400/- | ₹ 45,100/- |
| Disaster Management | ₹ 1,80,400/- | ₹ 45,100/- |
| Business Analytics | ₹ 1,80,400/- | ₹ 45,100/- |
| Retail Management | ₹ 1,80,400/- | ₹ 45,100/- |
| Brand Management | ₹ 1,80,400/- | ₹ 45,100/- |
| Subjects |
|---|
| Business, Society and Law |
| Financial Reporting and Analysis |
| Leadership & Organization Behavior |
| Managerial Economics |
| Marketing Management |
| Subjects |
|---|
| People Management |
| Consumer Behaviour |
| Business Research Methods |
| Financial Management |
| Operations and Quality Management |
| Subjects |
|---|
| Strategy, Business and Globalization |
| Digital Marketing |
| Decision Science |
| Specialisation Group A/B/C/D: Elective I |
| Specialisation Group A/B/C/D: Elective II |
| Specialisation Group A/B/C/D: Elective III |
| Specialisation Group A/B/C/D: Elective IV |
| Subjects |
|---|
| Project Management |
| Values and Ethics |
| Academic Research Writing |
| Specialisation Group A/B/C/D: Elective I |
| Specialisation Group A/B/C/D: Elective II |
| Skills | Description |
| Strategic Decision-Making | Learn analytical skills to evaluate the information, business challenges and develop data-driven strategic decisions. |
| Advanced Financial Skills | Learn financial investment analysis, corporate finance, consultancy risks, and budgeting to hold executive positions in financial management. |
| Leadership & Organizational Management | Learn leadership skills like team management, resolving conflicts, and governance to maintain a positive environment. |
| Business Analytics and Data-Driven Decision-Making | Learn analytics, data visualization, and predictive modelling in big data. You learn to derive insights from AI for effective growth strategies and operations. |
| Global Business & Cross-Cultural Competence | Understand international trade, global supply chains, and cross-cultural management. Gain deep insights into the international and global businesses. |
| Job Positions | Average Salary per annum |
| Management Consultant | ₹8,00,000 - ₹25,00,000 |
| Financial Manager | ₹7,00,000 - ₹15,00,000 |
| Marketing Director | ₹10,00,000 - ₹30,00,000 |
| Operations Manager | ₹6,00,000 - ₹12,00,000 |
| Human Resources (HR) Director | ₹8,00,000 - ₹20,00,000 |
A graduate degree from a recognized university of a minimum of 3 years duration in any discipline from a recognized and accpeted university.
Yes, Chandigarh Online University Online MBA is accredited and entitled by NAAC A+ and UGC, which signifies its credibility and quality of education.
This course is delivered 100% online through live and recorded interactive sessions with faculty, recorded lectures for flexible learning, case studies, projects, and assignments for practical exposure.
Yes, the Online MBA is for busy and working people so that they can also manage study, work, and personal commitments easily.
Yes, Chandigarh Online University provides scholarships that are available to students based on merit and financially needy students or students with work experience.
| Universities | Fees | NIRF Ranking |
|---|---|---|
| Manipal Online University | 175000 | 58 |
| OP Jindal University | 180000 | 151 |
| NMIMS Online | 196000 | 24 |
| Amity University Online | 199000 | 29 |
| Dr. D.Y. Patil Vidyapeeth University Pune | 189400 | 41 |
| DY Patil Navi Mumbai | 170000 | 81 |
| Bharati Vidyapeeth | 160000 | 91 |
| Jain University | 196000 | 62 |
| Parul University | 150000 | 53 |
| Chitkara University | 300000 | 64 |
| Shiv Nadar University | 500000 | 62 |
| UPES | 195000 | 52 |
| ICFAI University | 200000 | 40 |
| SRM University | 189000 | 21 |
| Amrita Vishwa Vidyapeetham | 170000 | 7 |
| VGU (Vivekananda Global University) | 150000 | 151 |
| Jagannath Online University | 160000 | 0 |
| DMIHER Online | 160000 | 39 |
| Alliance Online University | 160000 | 71 |