| Course | Per Semester | Total Fees | One Time Fees |
|---|---|---|---|
| Online MBA | ₹ 25,045.00/- | N/A | ₹ 98,545.00/- |
| Subjects | Credits |
|---|---|
| Management Process and Organizational Behaviour | 1 |
| Fundamentals of Statistics for Business Decision | 1 |
| Managerial Economics | 1 |
| Financial Accounting | 1 |
| Business Communication | 1 |
| Indian Economy and Business Environment | 1 |
| Subjects | Credits |
|---|---|
| Human Resource Management | 1 |
| Computer Applications in Management | 1 |
| Marketing Management | 1 |
| Financial Management | 1 |
| Business Research Methods | 1 |
| Production and Operations Management | 1 |
| Subjects | Credits |
|---|---|
| 4 subjects as per specialisation | 1 |
| Subjects | Credits |
|---|---|
| 4 subjects as per specialisation | 1 |
| Skills | Description |
|---|---|
| Strategic Business Analytics and Decision-Making | Learn to analyze large business datasets to drive strategic decision-making. They gain expertise in predictive analytics, data visualization, and business intelligence tools like Power BI and Tableau. This skill can be used in optimizing business operations and supporting high-level corporate strategies. |
| Leadership and Change Management in Organizations | Learn and prepare themselves to be able to lead teams, drive innovation, and manage the change in organizations. They would learn about transformational leadership, corporate restructuring, and conflict resolution to manage real-time business issues and foster productivity. |
| Digital Marketing & E-Commerce Strategy | Learn search engine optimization, search engine marketing, and the use of different social media marketing and digital branding to make ways in the development of marketing plans. He/she learns how Google Analytics, Meta Ads, and marketing automation tools can be beneficial for developing strategies in driving online business growth. |
| Financial Risk Assessment & Investment Strategies | Students develop an advanced understanding of corporate finance, risk assessment, and investment portfolio management. They learn how to use financial modeling, risk mitigation techniques, and economic forecasting to support high-stakes business decisions. |
| Global Supply Chain and Logistics Optimization | Students learn to do supply chain analytics, understand logistics systems, and design global trade strategies. They also learn how to optimize the whole process of goods and services across international markets by using ERP systems such as SAP and well-designed advanced inventory management techniques. |
| Job Positions | Responsibilities | Average Salary per annum |
|---|---|---|
| Business Analytics Manager |
The Business Analytics Manager employs data for the purpose of optimizing strategies and improving productivity within businesses. Analyzing current market trends and customer Behaviour through SQL and Tableau, among other tools, and making decisions will be a key part of this profile. | ₹10,00,000 - ₹15,00,000 |
| Digital Marketing Strategist | The Digital Marketing Strategist designs and implements data-driven marketing campaigns to grow brands. Responsibilities entail optimizing SEO, SEM, and social media strategies as well as analyzing performance metrics using several tools, including Google Analytics. | ₹6,00,000 - ₹12,00,000 |
| Financial Risk Manager (FRM) | A Financial Risk Manager (FRM) denotes and reduces the financial risks, concentrating mainly on market variations and regulatory compliance. The two key features of this role are modeling risk and advising management on investment plans. | ₹12,00,000 - ₹20,00,000 |
| Supply Chain & Operations Manager | Optimize all those logistics and inventory management activities to bring forth improved efficiency. ERP systems such as SAP to promote efficiency and productivity. | ₹8,00,000 - ₹15,00,000 |
| Corporate Strategy Consultant | The Corporate Strategy Consultant develops various growth strategies and competitive analyses. This will include financial modeling as well as supporting executives in business transformations. | ₹15,00,000 - ₹25,00,000 |
The online MBA from Kurukshetra University is a two-year program; with two semesters in each year, it comprises four semesters.
Yes, the Kurukshetra University Online MBA program is approved by the UGC, valid and credential for the advancement of a career with jobs in both the public and private sectors, as well as further studies upward like Ph.D.
The candidate must have completed their higher education and have a bachelor's degree from a recognized board or institution.
The Online MBA includes lectures, case studies, hands-on projects, and interactive discussions with faculty and industry experts, creating a realistic and engaging learning environment.
Yes, the Online MBA is designed specifically for working professionals, and its flexible timetable and the self-paced module learning allow the students to manage their work and studies more effectively.
| Universities | Fees | NIRF Ranking |
|---|---|---|
| Manipal Online University | 175000 | 58 |
| OP Jindal University | 180000 | 151 |
| NMIMS Online | 196000 | 24 |
| Amity University Online | 199000 | 29 |
| Chandigarh University | 158000 | 19 |
| Dr. D.Y. Patil Vidyapeeth University Pune | 189400 | 41 |
| DY Patil Navi Mumbai | 170000 | 81 |
| Bharati Vidyapeeth | 160000 | 91 |
| Jain University | 196000 | 62 |
| Parul University | 150000 | 53 |
| Chitkara University | 300000 | 64 |
| Shiv Nadar University | 500000 | 62 |
| UPES | 195000 | 52 |
| ICFAI University | 200000 | 40 |
| SRM University | 189000 | 21 |
| Amrita Vishwa Vidyapeetham | 170000 | 7 |
| VGU (Vivekananda Global University) | 150000 | 151 |
| Jagannath Online University | 160000 | 0 |
| DMIHER Online | 160000 | 39 |
| Alliance Online University | 160000 | 71 |