WhatsApp Number
Connect with us on WhatsAppThe Online MBA program by Vivekananda Global University (VGU) is a flexible program that is designed to fuel the ambitions of aspiring business leaders by providing all the necessary skills and expertise to achieve their professional goals. It is an empowering platform for learning and knowledge enhancement for students and working professionals, without interfering with their commitments and work life. Recognized by UGC and AICTE and accredited by NAAC A+ grade rating, it is assured that the online degrees from VGU are recognized and accepted across industries.
This two-year online postgraduate program provides a very wide and all-encompassing course content, which is blended with theory and practical insights. Eight different industry relevant specializations are included in this online program, namely Marketing, Finance, Human Resource Management, Healthcare Management, Agri Business, Information Technology, International Business, and Operations Management. This program is supported by strong LMS, including live sessions, recorded lectures, interactive workshops, and real-world projects. The dedicated faculty members provide quality online education which helps the learners to upgrade and improve themselves with adequate knowledge of business and management.
Course | Semester Wise | One Time | |
---|---|---|---|
Per Semester | Total Fees | ||
Online MBA | ₹ 37,500.00/- | ₹ 150,000.00/- | N/A |
For hassle-free admissions, you can easily contact collegesathi.com and avoid the full process. Other than that, you can also follow the following process:
Skills | Description |
---|---|
Strategic Decision-Making and Business Acumen | Through the study of subjects like Strategic Management and Project Management, students learn to analyze complex business situations, use data as the basis for their decisions, and create long-term strategies that align with organizational goals. |
Advanced Financial Analysis and Risk Management | The program covers financial management electives, which help them to learn financial innovation and risk management, that equip students to interpret financial statements, evaluate investment opportunities, and manage financial risks effectively. |
Leadership and Organizational Behavior | These skills help them to delve deeply into the dynamics of leading the team, managing change, and developing an enabling organizational culture. Students learn skills like motivating employees, conflict resolution, and encouraging performance. |
Digital Marketing and Innovation Strategies | The students get to learn contemporary marketing methods and creative potential solutions. They learn to utilize digital platforms to market brands and foster innovation within organizations, skill sets that are in great demand in the digital economy today. |
Global Business Perspective and Cross-Cultural Competence | The students gain understanding of how to function in a wide range of cultural environments while gaining insight into the various dynamics of the global marketplace. International approach that's key to having careers in multinational corporations and international business. |
Job Positions | Responsibilities | Average Salary per annum |
---|---|---|
Strategic Business Consultant | These responsibilities include assisting organizations in understanding their operations, gaining access to new markets, and implementing growth initiatives. They also perform strategic market analysis, strategic plan development, and facilitation of organizational change. | ₹12,00,000 – ₹25,00,000 |
Supply Chain and Operations Manager | These professionals maintain efficient end-to-end supply chain activities that will generate cost effectiveness. Other responsibilities include management of logistics, process improvement, and quality control measures. | ₹10,00,000 – ₹20,00,000 |
Financial Planning and Analysis (FP&A) Manager | These professionals supervise financial forecasting, budgeting, and performance analysis. Major tasks include building financial models, appraising potential investment opportunities, and devising financial strategies with the aim of improving profit generation. | ₹12,00,000 – ₹22,00,000 |
Human Resources Development Manager | The activities of HR Manager include developing and executing HR strategies that build talent as well as driving culture. Tasks will cover developing training programs, overseeing performance appraisal systems, and leading employee engagement initiatives. | ₹8,00,000 – ₹18,00,000 |
International Business Development Manager | Professionals perform activities like identifying global and worldwide opportunities, forming international joint ventures, and conducting negotiations in the global cross-cultural business environment. | ₹15,00,000 – ₹30,00,000 |
Universities | Fees | NIRF Ranking |
---|---|---|
Manipal Online University | 175000 | 73 |
OP Jindal University | 180000 | 151 |
NMIMS Online | 196000 | 21 |
Amity University Online | 199000 | 29 |
Chandigarh University | 158000 | 36 |
Dr. D.Y. Patil Vidyapeeth University Pune | 189400 | 46 |
DY Patil Navi Mumbai | 170000 | 81 |
Bharti Vidyapeeth | 160000 | 91 |
JAIN University | 160000 | 68 |
Parul University | 150000 | 53 |
Chitkara University | 300000 | 64 |
UPES | 195000 | 52 |
Lovely Professional University(LPU) | 161600 | 38 |
Vellore Institute of Technology (VIT) | 180000 | 10 |
ICFAI University | 200000 | 40 |
SRM University | 189000 | 21 |
Amrita Vishwa Vidyapeetham | 170000 | 7 |
Have questions or need guidance? Our team is here to help you every step of the way. Reach out for personalized support.