WhatsApp Number
Connect with us on WhatsAppAndhra Online University offers an Online MBA program for individuals and working professionals to enhance their business knowledge and skills. This online program provides proper flexibility to its students to manage their jobs or any other commitments with their studies.
The curriculum is designed to meet all the industrial standards and the in-demand topics necessary to face the dynamic business challenges. It covers significant areas, including Finance, Marketing, Human Resource Management, Business Analytics, International Business, and Entrepreneurship. The primary focus is on providing real-life experiences via live projects, case studies, assignments, and tests, helping the students have a better learning experience.
Andhra Online University has an entire advanced digital learning ecosystem. Provides 24*7 live and recorded classes, advanced LMS, and collaborative peer interactivity. Whether a working professional, entrepreneur, or fresh graduate, this Online MBA delivers the knowledge and confidence to make their mark well in today's competitive marketplace.
Course | Semester Wise | One Time | |
---|---|---|---|
Per Semester | Total Fees | ||
Online MBA | ₹ 16,300.00/- | ₹ 62,200.00/- | N/A |
Subjects | Credits |
---|---|
Management Process & Behaviour | 4 |
Quantitative Techniques for Managerial Decisions | 4 |
Business Environment | 4 |
Accounting for Decision Making | 4 |
Managerial Economics | 4 |
Subjects | Credits |
---|---|
Managerial Communications | 4 |
Human Resource Management | 4 |
Marketing Management | 4 |
Financial Management | 4 |
Operations Management | 4 |
Subjects | Credits |
---|---|
Operations Research | 4 |
International Business | 4 |
Subjects | Credits |
---|---|
Business policy and Strategic Management | 4 |
Entrepreneurship and Small Business Management | 4 |
Qs IGUAGE : Diamond Rating For 3 Years
Outlook : ICARE - 5th rank in top 75 Public universities
QS BRICK Ranking : Received Top QS BRICK Ranking
Multidisciplinary University: Ranked Among Top Multidisciplinary Universities by the Week
Mode | Total Fees | Loan Amount | Tenure | Interest | Monthly EMI |
---|---|---|---|---|---|
Semester Wise | ₹ 13,560.00/- | N/A | N/A | N/A | N/A |
Annually | ₹ 27,120.00/- | ₹ 27,120.00/- | 12 Months | N/A | 2260 |
One Time | ₹ 54,240.00/- | ₹ 54,240.00/- | 24 Months | N/A | 2260 |
To apply for the online programs at Andhra Online University, the candidate needs to follow the following process:
Announcement from the university: After proper verification, the university will announce the admission confirmation and allow the candidate’s access to the learning resources.
Skills | Description |
---|---|
Strategic Business Decision Making |
Develop the skills to analyze market trends, assess business risks, and formulate data-based strategies for improving performance within the organization. These include financial forecasts, analyzing the competition, and distributing resources within the organization, which are pivotal elements in the leadership roles. |
Advanced Financial Management | Learn the concept of financial modeling, investment analyses, and the strategies of risk management and corporate financing. Learn capital budgeting, mergers & acquisition deals, and techniques used in financial restructuring, making him become that one student targeted in high-level financial decision-making. |
Global Business Leadership & Cross-Cultural Management | Learn the global operations concerning business and navigate the intricacies of international trade through negotiation tactics, cultural intelligence, and global supply chain optimization. |
Business Analytics and Data-Driven Decision Making | Learn how to interpret complex business data into predictive analytics and utilize AI information for business development. Such courses include: leveraging key business intelligence tools like SQL, Tableau, Power BI, and Python for strategic business decisions. |
Corporate Governance, Ethics, and Risk Management | Get equipped with knowledge in corporate ethics and legal compliance, governance frameworks, and enterprise risk management. This skill prepares graduates to ensure the sustainability of organizations, compliance with the regulatory requirements, and stakeholder trust in a dynamic business environment. |
Job Positions | Responsibilities | Average Salary per annum |
---|---|---|
Business Strategy Manager | Responsible for developing strategic business plans, conducting market surveys, and assisting senior management in optimizing efficiency and profitability. | ₹15,00,000 - ₹25,00,000 |
Financial Analyst (Corporate Finance) |
Learn to analyze the financial numbers for investment decision-making, build financial assumptions and forecasts, and control the economic structure of mergers and acquisitions. | ₹6,00,000 - ₹12,00,000 |
Operations Management and Supply Chain Manager | Plans, sets up, and runs technically oriented supply chain solutions to ensure cost reduction, focusing on procurement and logistics management, and utilizing technological solutions to improve efficient operations. | ₹10,00,000 - ₹18,00,000 |
Marketing Director |
Learn the implementation of marketing tactics that enhance brand recall. Digital marketing campaigns are heavily influenced by consumer behavior, requiring an analysis of this behavior to adjust brand strategies according to relevant parameters. | ₹20,00,000 - ₹35,00,000 |
Human Resource Director | Designing HR policies and talent acquisitions, training and development of staff, ensuring compliance with labor laws, and creating a high-performance work environment. | ₹15,00,000 - ₹30,00,000 |
Universities | Fees | NIRF Ranking |
---|---|---|
Manipal Online University | 175000 | 73 |
OP Jindal University | 180000 | 151 |
NMIMS Online | 196000 | 21 |
Amity University Online | 199000 | 29 |
Chandigarh University | 158000 | 36 |
Dr. D.Y. Patil Vidyapeeth University Pune | 189400 | 46 |
DY Patil Navi Mumbai | 170000 | 81 |
Bharti Vidyapeeth | 160000 | 91 |
JAIN University | 216000 | 68 |
Parul University | 150000 | 53 |
Chitkara University | 300000 | 64 |
UPES | 195000 | 52 |
Lovely Professional University(LPU) | 161600 | 38 |
Vellore Institute of Technology (VIT) | 180000 | 10 |
ICFAI University | 200000 | 40 |
SRM University | 189000 | 21 |
Amrita Vishwa Vidyapeetham | 170000 | 7 |
VGU (Vivekananda Global University) | 150000 | 151 |
Have questions or need guidance? Our team is here to help you every step of the way. Reach out for personalized support.