| Course | Per Semester | Total Fees | One Time Fees |
|---|---|---|---|
| Big Data Analytics | N/A | ₹ 42,000.00/- | N/A |
| Skills | Description |
| Data Handling and Pre-processing |
You will learn how to clean, transform, and organize large datasets. This skill converts raw data into structured and usable format for analysis. |
| Big Data Tools and Frameworks |
You will gain practical experience with popular big data tools and frameworks like Hadoop, Spark, and Hive that are most used to handle and process large-scale data. |
| Python Programming for Big Data |
This course will instruct you in libraries such as Pandas, NumPy, and PySpark, which allow them to analyze complex and big data and store it to derive better decisions and improve the readability of these data. |
| Statistical and Analytical Techniques | You will learn hands-on experience of descriptive statistics and inferential statistics, machine learning fundamentals, and data modeling strategies to develop actionable insights from big data. |
| Business Applications for Big Data Analytics | You will learn how to use big data analytics for real-world applications including customer segmentation, fraud detection, demand forecasting, and analysis of business performance. This skill is very crucial for the growth and development of the business. |
| Job Positions | Responsibilities | Average Salary per annum |
| Big Data Analyst | They decode large data sets, recognize trends, provide insights to guide strategic business choices, and convert raw data into valuable information. | ₹6,00,000 – ₹14,00,000 |
| Data Engineer | He/she develops and operates data pipelines, enabling smooth data flow across systems. They use frameworks such as Hadoop and Spark to manage large-scale data processing. | ₹8,00,000 – ₹22,00,000 |
| Business Intelligence Associate | BI Associates create reports of big data findings with business performance measures, enhancing efficiency and decision-making. | ₹5,00,000 – ₹12,00,000 |
| Junior Data Scientist | They use statistical models and machine learning to analyze complicated datasets, perform predictive analytics and problem-solving initiatives. | ₹6,50,000 – ₹14,00,000 |
| Data Visualization Specialist | These experts use big data and visualize it to develop structures and derive useful insights, using software like Tableau or Python libraries that help shareholders to make strategies. | ₹6,00,000 – ₹13,00,000 |
Amity Online University offers a Certificate in Big Data Analytics which is a short-term certification program that focuses on analysis of big data with the use of advanced tools like Hadoop and Spark.
You can complete these certificate courses in 40 hours without quitting your job through an online platform, with the use of live classes, pre-recorded lectures and digital study resources.
The students can apply for multiple roles such as:
Yes, Amity Online provides career guidance services, such as resume creation, mock interviews, and access to industry job websites. You can apply for paid/unpaid internships after the completion of this Certificate in Big Data Analytics program.
Yes, this Amity Online Certificate in Big Data Analytics is designed for the working learners as it is delivered through expert-led recorded lectures, which will help you in completing this program according to your schedule.