| Course | Per Semester | Total Fees | One Time Fees |
|---|---|---|---|
| DBA | N/A | ₹ 1,065,000.00/- | N/A |
| Skills | Description |
| High Business Research and Analytical Skills Training | The DBA program delves into the kind of qualitative and quantitative research methodologies that can put students into action while doing their business research, problem analysis, and data-driven solution development. The graduates usually learn about designing research frameworks and using statistical tools to address industrial issues. |
| Strategic Decision-Making and Policy Evaluation | DBA graduates are versed in formulating and evaluating corporate strategies and policies based on empirical research and real-life applications. DBA students can shape both steps in organizational growth as they relate business strategy development to market trends and economic shifts globally. |
| Thought Leadership and Industry Innovation | Students pursuing the Online DBA program become experts in the field by contributing original insights through publications in journals, case studies, and white papers. This ability also helps professionals to shape industry trends towards different new business models or macro-level innovation. |
| Management-level Problem-solving & Consulting | Online DBA holders have the problem-solving techniques to handle the most advanced working conditions within the business environment. DBA students work in high-level consultancy, focusing on restructuring organizations, expanding markets, or risk mitigation through such collaborations. |
| Analysis of Global Business and Societal Effects | The DBA learning curriculum at GGU incorporates a global view that will teach the students how economic policies, cultural differences, and societal trends converge to affect businesses. These include assessing international markets, geopolitical risks, and the ethical implications that would conclude business strategies. |
| Competency for Academics and Corporate Teaching | Regardless of being trained to instill business knowledge to students, a DBA also trains faculty for teaching and curriculum development, as well as mentoring future leaders in business. This can lead to fabulous careers as professors, researchers, and academic contributors to the finest universities or corporate training programs. |
| Governance & High-Level Leadership Expertise | Online DBA deals purely with corporate governance issues, ethical leadership, and decisions made in boardrooms. The graduate gains insight into the regulatory framework, compliance strategies, and ethical dilemmas faced by top executives, deeming him or her ready for eventual C-suite positions, board memberships, and public policy roles. |
| Skills | Description |
| High Business Research and Analytical Skills Training | The DBA program delves into the kind of qualitative and quantitative research methodologies that can put students into action while doing their business research, problem analysis, and data-driven solution development. The graduates usually learn about designing research frameworks and using statistical tools to address industrial issues. |
| Strategic Decision-Making and Policy Evaluation | DBA graduates are versed in formulating and evaluating corporate strategies and policies based on empirical research and real-life applications. DBA students can shape both steps in organizational growth as they relate business strategy development to market trends and economic shifts globally. |
| Thought Leadership and Industry Innovation | Students pursuing the Online DBA program become experts in the field by contributing original insights through publications in journals, case studies, and white papers. This ability also helps professionals to shape industry trends towards different new business models or macro-level innovation. |
| Management-level Problem-solving & Consulting | Online DBA holders have the problem-solving techniques to handle the most advanced working conditions within the business environment. DBA students work in high-level consultancy, focusing on restructuring organizations, expanding markets, or risk mitigation through such collaborations. |
| Analysis of Global Business and Societal Effects | The DBA learning curriculum at GGU incorporates a global view that will teach the students how economic policies, cultural differences, and societal trends converge to affect businesses. These include assessing international markets, geopolitical risks, and the ethical implications that would conclude business strategies. |
| Competency for Academics and Corporate Teaching | Regardless of being trained to instill business knowledge to students, a DBA also trains faculty for teaching and curriculum development, as well as mentoring future leaders in business. This can lead to fabulous careers as professors, researchers, and academic contributors to the finest universities or corporate training programs. |
| Governance & High-Level Leadership Expertise | Online DBA deals purely with corporate governance issues, ethical leadership, and decisions made in boardrooms. The graduate gains insight into the regulatory framework, compliance strategies, and ethical dilemmas faced by top executives, deeming him or her ready for eventual C-suite positions, board memberships, and public policy roles. |
| Job Positions | Responsibilities | Average Salary per annum |
| Management Analyst (Management Consultant) | Analyze the efficiency of routines and practices in organizations to improve operations. Give strategic advice for cost reduction and increase in revenues. | ₹8,00,000 - ₹15,00,000 |
| C-Level Executive (CEO or CFO or COO) | The C-level executive supervises the operations, formulates the strategic objectives of a company, and aligns it with the objectives of the organization. | ₹20,00,000 - ₹1,00,00,000 |
| Market Research Analyst | Study market conditions to determine potential sales of products and services. Analyze data to interpret market trends and consumer preferences. | ₹4,00,000 - ₹8,00,000 |
| Economist | Research and analyze economic data in order to predict trends and formulate economic policies. | ₹6,00,000 - ₹12,00,000 |
| Professor | Responsible for teaching advanced classes in business and management subjects in universities, mentoring the students and completing the research work for establishing new topics for providing high-level education. | ₹5,00,000 - ₹15,00,000 |
| Organizational Development Manager | Improve organizational efficiency by analyzing business processes and facilitating organizational change. | ₹10,00,000 - ₹18,00,000 |
| Business Consultant | Advise companies in business operations to improve serving efficiency and achieve business goals. | ₹6,00,000 - ₹12,00,000 |
The Online DBA program can be completed in 36 months, including all work and research on the dissertation, depending on the student’s pace.
Yes. Golden Gate University is accredited by the WASC Senior College and University Commission (WSCUC) and has earned additional accreditations from the American Bar Association (ABA) and the American Association of Law Schools (AALS) for its programs.
A Master's with a minimum GPA of 3.0 (exceptions are for impressive professional achievements). The applicant must have held Bachelor's degree for at least five years if applying with only a Bachelor's degree. An SOP and a resume are necessary.
Yes, the Online DBA program is designed for working people who have flexible asynchronous learning, which allows them to work while studying.
The overall program fee is INR 10,65,000. However, students may have scholarships, financial aids, and EMI options.
DBA is for advanced research, strategic decision-making, and high-level leadership. MBA, in contrast, mainly trains students for mid-to-senior managerial levels in practical applications of business.
Yes, federal financial aid, scholarships, grant programs, and installment payment plans are all available to students applying to help lighten their burden of tuition.
| Universities | Fees | NIRF Ranking |
|---|---|---|
| Westcliff University | 2835760 | 0 |
| Swiss School of Business Management | 750000 | 0 |
| Edgewood College | 950000 | 0 |
| Rushford University Online | 650000 | 0 |
| Walden University | 4228510 | 0 |
| ESGCI Paris | 650000 | 0 |