| Course | Per Semester | Total Fees | One Time Fees |
|---|---|---|---|
| DBA | N/A | ₹ 950,000.00/- | N/A |
| Eligibility Criteria | |
|---|---|
| Qualifications |
|
| Work Experience |
|
| Admission Test |
|
| Skills | Description |
| Strategic Decision Making | Learn the ability to analyze the different complex situations in businesses, anticipate markets, and arrive at data-driven decisions in keeping with the long-term goals of the organization. |
| Advanced Research & Data Analysis | Equips students with the knowledge and skills needed to conduct original and impactful research, apply qualitative and quantitative methods, and derive solutions for real-life business problems. |
| Executive Leadership and Organizational Change | The Online DBA program builds high-level leadership capabilities, including leading large-scale change initiatives, fostering innovation, engaging the C-suite, and touching on corporate strategy. |
| Ethical and Sustainable Business Practice | This enhances the ability to incorporate ethical considerations, corporate social responsibility, and sustainability into value propositions and corporate strategies to survive in the long term. |
| Global Business Acumen | Enhances the capacity to conduct business in international markets, manage cross-border operations, and develop strategies for addressing the complexities imposed by global economies and cultures. |
| Complex Problem | Train with solving and innovation management to resolve ambiguous and highly critical business issues through critical thinking and disruptive innovation using agile methodologies to sustain a competitive advantage. |
| Scholarly and Professional Communication | Develops the art of articulating research findings and presenting business proposals and allows students to publish their papers in top-ranked journals, either academic or industry-wise. |
| Job Positions | Responsibilities | Average Salary per annum |
| Chief Executive Officer (CEO) |
The person in this position develops and implements strategic plans, oversees company operations, and represents the organization to stakeholders. | ₹20,00,000 - ₹1,00,00,000 |
| Chief Financial Officer (CFO) | Manage the financial planning and risk management record-keeping as well as financial reporting for the organization. | ₹15,00,000 - ₹50,00,000 |
| Chief Technology Officer (CTO) | Develop and manage the technology that will facilitate and add profitability by assisting in bettering an enterprise model for external customers, vendors, and all other clients. | ₹15,00,000 - ₹45,00,000 |
| Chief Operating Officer (COO) | Design and implement business operations, set policies that sustain a company culture and vision, and create daily routines. | ₹15,00,000 - ₹50,00,000 |
| Chief Marketing Officer (CMO) |
Design and execute marketing strategies that increase brand recognition and drive sales. | ₹12,00,000 - ₹40,00,000 |
| Chief Information Officer (CIO) | Leading the information technology strategy that guarantees that all systems for supporting the organization's objectives are in place. | ₹12,00,000 - ₹40,00,000 |
| Business Consultant | The individual analyzes organizational practices to find flaws in efficiency and profitability, then recommends changes. | ₹5,00,000 - ₹25,00,000 |
It is a 2-year doctorate program, allowing students to complete their doctorate and keep their professional and personal commitments.
Yes, it is accredited by the Higher Learning Commission (HLC) as well as the Accreditation Council for Business Schools and Programs (ACBSP), and is recognized worldwide, meeting global academic standards.
Following is the eligibility criteria:
The total program fee is INR 19,41,778 ($22,500), chargeable at INR 43,151 ($500) per credit.
Yes, Edgewood has a variety of scholarships, grants, and loans to help students pursue their dream degree at a minimum price.
Students may choose from the following specializations:
Yes, Edgewood College offers combined programs for MBA + DBA. Students can use this program to fast-track their career growth and development.
| Universities | Fees | NIRF Ranking |
|---|---|---|
| Golden Gate University | 1065000 | 0 |
| Westcliff University | 2835760 | 0 |
| Swiss School of Business Management | 750000 | 0 |
| Rushford University Online | 650000 | 0 |
| Walden University | 4228510 | 0 |
| ESGCI Paris | 650000 | 0 |