WhatsApp Number
Connect with us on WhatsAppManipal Online University's Online MBA is an in-demand postgraduate course that provides professionals and entrepreneurs with the knowledge and skills required to handle the dynamic situations of modern business. Manipal Online MBA delivered through an interactive and flexible online medium, offering theoretical as well as practical learning formats, without relocating or compromising with professional or personal obligations.
Manipal Online MBA is an UGC-approved (University Grants Commission), offers an advanced curriculum that covers key business functions such as marketing, finance, human resources, and operations, along with new-age topics such as digital transformation and business analytics. Manipal Online University provides experienced faculty members and industry experts, who provide deep insight into the subjects and make you eligible for higher professional roles.
The Manipal online classes are supported by interactive e-learning resources, peer interaction, and dedicated mentorship, making an interactive learning experience. If you are a working professional or any fresher who wants to learn and pursue higher managerial jobs, then Manipal Online MBA is one of the ideal choices for you.
Course | Semester Wise | One Time | |
---|---|---|---|
Per Semester | Total Fees | ||
Online MBA | ₹ 43,750.00/- | ₹ 175,000.00/- | N/A |
Manipal Online MBA is one of the premium courses, which has earned multiple rankings, approvals and accreditations it has earned over the years. These accreditations are listed below:
Subjects | Credits |
---|---|
Management Process and Organizational Behavior | 1 |
Business Communication | 1 |
Statistics for Management | 1 |
Financial and Management Accounting | 1 |
Managerial Economics | 1 |
Human Resource Management | 1 |
Subjects | Credits |
---|---|
Production and Operations Management | 1 |
Financial Management | 1 |
Marketing Management | 1 |
Management Information System | 1 |
Operations Research | 1 |
Project Management | 1 |
Subjects | Credits |
---|---|
Research Methodology | 1 |
Legal Aspects of Business | 1 |
Elective | 1 |
Subjects | Credits |
---|---|
Strategic Management and Business Policy | 1 |
International Business Management | 1 |
Business Leadership | 1 |
Elective | 1 |
Category | Scholarship Credit | Eligibility / Documents |
---|---|---|
Divyaang (For persons with disabilities) | 20% | Divyaang certificate |
Defence personnel | 20% | Personnel / Service / IC number |
Alumni of Manipal University Jaipur | 20% | UG/PG alumni of Manipal University Jaipur |
Government employees | 10% | Identity card |
Merit ( 80% and above in bachelor's degree) | 10% | Mark sheet |
Fee concession | 10% | Upfront payment of full program fee |
Fee concession | 5% | Upfront payment of annual fee |
Mode | Total Fees | Loan Amount | Tenure | Interest | Monthly EMI |
---|---|---|---|---|---|
Semester Wise | ₹ 43,750.00/- | ₹ 43,750.00/- | N/A | N/A | N/A |
Annually | ₹ 87,500.00/- | ₹ 87,500.00/- | 12 Months | N/A | 7292 |
One Time | ₹ 157,500.00/- | ₹ 175,000.00/- | 24 Months | N/A | 7292 |
To take admission to Manipal Online MBA, you can directly contact collegesathi for hassle-free admissions. Other than that, the candidate can follow the following Manipal Online MBA registration process:
Educational Qualifications: Candidates must have a 10 + 2 + 3-year bachelor’s degree from a recognized university/institution or an equivalent qualification as recognized by the Association of Indian Universities.
Grades: Candidates must have a minimum of 50% marks in aggregate in graduation (45% for reserved categories).
Work Experience: Work Experience is not mandator, however additional experience will be helpful in growing quickly.
Manipal Online exams are divided into two parts which are Continuous Assessment Test and Final Assessment Test to make the evaluation easy and get the right results.
Continuous Assessment Test (CAT) covering 30% weightage. This test includes the different quizzes, assignments, mid-term tests, and case studies that the students attempt.
Final Assessment Test (FAT) covering 70% weightage. This test includes the computer-based proctored examination in an online mode or at an exam center.
All students who have registered for a particular course are eligible to write the CAT and FAT (Theory/Lab) of that course. However, the student is not allowed to give exams if they are caught in shortage of attendance or any acts of indiscipline.
Manipal Online MBA degree attracts the top recruiters and employers, making this degree a ticket to fulfil your aspirations. Also, the Manipal University Online MBA placements department has tie-ups with leading companies, which pick students through online placement drives.
Skills | Description |
---|---|
Leadership and Management Skills | Learn different strategies and types to manage and lead the team by offering motivation and increasing productivity in the team. Learn to make various strategies to control and manage conflicts within the team and cultivate an encouraging working environment. |
Problem-solving and Analytical Skills | Achieve the capability to diagnose problems, examine data, and create new solutions with the proactive management of issues in the business environment. |
Effective Communication and Negotiable Skills | The program develops both verbal and written communication capabilities, thereby allowing graduates to articulate ideas and get the stakeholders on board. Also, students make effective negotiable strategies with their effective communication and crack exciting deals. |
Financial Management Proficiency | Students learn issues concerning financial principles such as budgeting, creating monetary plans, and investment strategies essential for firm decisions on business activities. Making effective financial plans to maintain the economic health of the overall company. |
Marketing and Branding Expertise | It contains consumer behavior, digital marketing, and brand management, enabling students to develop excellent marketing campaigns and increase consumer engagement with their products. |
Job Positions | Responsibilitiess | Average Salary per annum |
---|---|---|
Product Manager | Create effective strategies to manage the operations related to product enhancement of the company, like supervising the product lifecycle and using it accordingly, and identify and understand the consumer's needs and wants to provide them maximum satisfaction. | ₹10,00,000 - ₹30,00,000 |
Management Consultant | Advise on strategy and operations; identify inefficiencies within companies and recommend solutions to optimize business performance. The consultant's main job is to find the loopholes and the inefficiencies within the company's different departments and provide suggestions and strategies to improve the overall functionality of the organization to boost productivity and profitability. | ₹8,00,000 - ₹25,00,000 |
Investment Banker | Help raise capital, manage high-value transactions and navigate regulatory frameworks to identify attractive opportunities. Also, identify the best investment strategies for various organizations to get the highest ROI. | ₹10,00,000 - ₹40,00,000 |
Risk Manager | Establish policies to deal with financial and compliance risks, manage uncertainties, and ensure the survival of the organization in the competitive industrial environment. | ₹10,00,000 - ₹30,00,000 |
Supply Chain Manager | Manage the overall lifecycle of the product, provide high operational efficiencies, cost-effective in terms of logistics, and supply chain operations. | ₹8,00,000 - ₹20,00,000 |
Universities | Fees | NIRF Ranking |
---|---|---|
OP Jindal University | 180000 | 151 |
NMIMS Online | 196000 | 21 |
Amity University Online | 199000 | 29 |
Chandigarh University | 158000 | 36 |
Dr. D.Y. Patil Vidyapeeth University Pune | 189400 | 46 |
DY Patil Navi Mumbai | 170000 | 81 |
Bharti Vidyapeeth | 160000 | 91 |
JAIN University | 216000 | 68 |
Parul University | 150000 | 53 |
Chitkara University | 300000 | 64 |
UPES | 195000 | 52 |
Lovely Professional University(LPU) | 161600 | 38 |
Vellore Institute of Technology (VIT) | 180000 | 10 |
ICFAI University | 200000 | 40 |
SRM University | 189000 | 21 |
Amrita Vishwa Vidyapeetham | 170000 | 7 |
VGU (Vivekananda Global University) | 150000 | 151 |
Have questions or need guidance? Our team is here to help you every step of the way. Reach out for personalized support.