UGC Approved Online Universities in India 2026–27: Newly Recognized Universities

A university must be recognized or entitled by UGC to offer a program in online mode. A total of 126 universities have received approval from UGC for the 2026-27 academic year. This article provides the UGC-approved university list for 2026-27, including each university’s type, number of online courses offered and program names. It also explains the UGC guidelines for online universities and their importance.
Key Takeaways
- Total Universities listed: 126 universities
- University Types: 42 deemed, 40 private, 33 state, 8 central, and 3 state open universities.
- Popular Courses: BCA, BBA, BCom, MBA, and MCA are offered by most universities.
- How to Verify: Check the university and program on the UGC-DEB website or the official website and create a DEB ID before taking admission.
What Does "UGC Approved" Mean?
Finding an online degree can be an exciting and important milestone; however, you should verify that the university is UGC Approved or not. So, what does UGC approved universities in India mean? In simple terms, it is a government regulatory body that monitors higher educational institutions in India. Further, it entails that the University provides online programs that ensure a quality assured standard, honesty, and recognition.
When it comes to UGC approved online universities in India, it states that the university is recognized by both government agencies and employers. Therefore, the degree you earn will be recognized for higher education, government jobs, or if you seek work in the private sector across India. University Grant Commission ensures degree validity. Also, it binds the universities to follow the same curriculum as on-campus programs, therefore assuring you are provided with a high-quality education and training.
This distinction matters more than most students realize.
A UGC DEB-approved university means:
- The degree is valid for government and private sector jobs.
- The degree obtained from the university is accepted for higher education admissions (including abroad).
- It's recognized by WES for the USA and Canada (if the university holds that too)
UGC Approved University List for 2026-27
The table below outlines the UGC-approved university list with their type, number of programs, and program names. It covers central, state, deemed, state open, and private universities. A university can be approved for some programs and not for others, so check the program name before you apply.
| S. No | University Name | Type of University | No. of Programs | Programs Name |
| 1 | Andhra University | State University | 11 | 1) BA (Combination of 3 Subjects) (History, Economics, Politics) 2) BCom 3) MA (Sociology) 4) MBA 5) MCA 6) MCom 7) MA (Political Science) 8) MA (Economics) 9) MA (English) 10) MA (Human Resource Management) 11) MA (Journalism & Mass Communication) |
| 2 | Koneru Lakshmaiah Education Foundation | Deemed-to-be University | 8 | 1) BBA 2) BCA 3) MBA (Digital Marketing) 4) MBA (Data Science) 5) MBA 6) MCA |
| 3 | Vignan’s Foundation For Science, Technology And Research | Deemed-to-be University | 7 | 1) BBA (General) 2) BCA 3) MBA (HR) 4) MBA (Finance) 5) MBA (General) 6) MCA 7) MSc (Data Science) |
| 4 | Mohan Babu University | Private University | 5 | 1) BCom 2) BBA 3) BCA 4) MBA 5) MCA |
| 5 | Sri Venkateswara University | State University | 5 | 1) MA (Economics) 2) MA (English) 3) MCom (Financial Management) 4) MBA 5) MCA |
| 6 | Assam Down Town University | Private University | 4 | 1) BBA 2) BCA 3) MCA 4) MBA |
| 7 | Guru Ghasidas Vishwavidyalaya | Central University | 12 | 1) BCA 2) BCom Hons 3) MSW 4) MLIS 5) MCom 6) MA (Political Science) 7) MA (Economics) 8) MA (History) 9) MA (Journalism & Mass Communication) 10) MA (English Literature) 11) MBA (General) 12) MCA |
| 8 | Mats University | Private University | 5 | 1) BCom 2) BBA 3) BCA 4) MBA 5) MCA |
| 9 | Pt. Sundarlal Sharma (Open) University | (State Open University) | 12 | 1) BA (Combination of 3 Subjects Hindi, Political Science, Sociology) 2) BLIS 3) MSc (Mathematics) 4) MA (English) 5) MA (Sociology) 6) MA (Hindi) 7) MA (Sanskrit) 8) MA (Education) 9) MCom 10) MBA 11) MA (Political Science) 12) MLIS |
| 10 | Jamia Hamdard | Deemed-to-be University | 7 | 1) BBA 2) BCA 3) MA (Islamic Studies) 4) MA (Political Science) 5) MCA 6) MBA 7) BA (Islamic Studies) |
| 11 | Jamia Millia Islamia | Central University | 13 | 1) BBA (Finance And Accounts) 2) BA (General) 3) BCom (General) 4) MA (Education) 5) MA (Public Administration) 6) MA (English) 7) MA (Hindi) 8) MA (History) 9) MA (Urdu) 10) MA (Political Science) 11) MA (Sociology) 12) MCom (General) 13) MBA |
| 12 | Jawaharlal Nehru University | Central University | 1 | 1) MA (Sanskrit) |
| 13 | Central Sanskrit University | Central University | 6 | 1) Shastri (Vyakarana Shastram) 2) Shastri (Sahityam) 3) Acharya (Phalita Jyotisha) 4) Acharya (Sahityam) 5) Acharya (Vyakarana Shastram) 6) Shastri Hons. (Phalit Jyotisha) |
| 14 | Guru Gobind Singh Indraprastha Vishwavidyalaya | State University | 4 | 1) BBA 2) BCom 3) MA (Mass Communication) 4) MCA |
| 15 | Indian Institute of Foreign Trade | Deemed-to-be University | 1 | 1) MBA (International Business) |
| 16 | Gujarat University | State University | 6 | 1) BA (English) 2) BCom (General) 3) BCA 4) MA (English) 5) MCom (General) 6) MSc (Mathematics) |
| 17 | Charotar University of Science & Technology | Private University | 4 | 1) BBA 2) BCA 3) MBA (General) 4) MCA |
| 18 | Dr Babasaheb Ambedkar Open University | State Open University | 10 | 1) BA (English) 2) BCom (Accountancy) 3) BCA 4) MA (Sociology) 5) MA (Gujarati) 6) MA (English) 7) MA (Journalism & Mass Communication) 8) MCom 9) MLIS 10) MCA |
| 19 | Karnavati University | Private University | 5 | 1) BCA 2) BCom Hons. 3) BBA 4) MBA 5) MCA |
| 20 | Parul University | Private University | 10 | 1) BA (General) 2) BBA 3) BCA 4) MA (Journalism & Mass Communication) 5) MSW 6) MCom 7) MA (English Language Teaching) 8) MBA 9) MCA 10) MSc (Applied Mathematics) |
| 21 | Marwadi University | Private University | 7 | 1) BCom (General) 2) BBA 3) BCA 4) MA (English) 5) MSc (Mathematics) 6) MBA (General) 7) MCA |
| 22 | Gujarat Technological University | State University | 1 | 1) MBA (International Business) |
| 23 | G.L.S. University | Private University | 5 | 1) BCom (General) 2) BBA (General) 3) MCom (General) 4) MCA (General) 5) MBA (General) |
| 24 | P.P. Savani University | Private University | 10 | 1) BCA 2) BBA (General) 3) MBA (Hospital Administration) 4) MBA (International Business) 5) MBA (Logistics & Supply Chain) 6) MA (English) 7) MA (French) 8) MCom (General) 9) MBA 10) MSc (Data Science) |
| 25 | Guru Jambheshwar University of Science And Technology | State University | 8 | 1) BCom (General) 2) MA (Mass Communication) 3) MCom (General) 4) MBA (General) 5) MCA 6) MSc (Mathematics) 7) MA (Hindi) 8) MA (English) |
| 26 | Kurukshetra University | State University | 11 | 1) BBA (Management) 2) BA 3) BCom 4) MA (Mass Communication) 5) MCom 6) MA (English) 7) MA (Political Science) 8) MA (History) 9) MSc (Mathematics) 10) MCA 11) MBA |
| 27 | Maharshi Dayanand University | State University | 8 | 1) BA (Combination of Three Subjects-English, Hindi, History, Economics, Public Administration, Political Science, Mathematics And Sanskrit) 2) MCom (General) 3) MSc (Mathematics) 4) MA (Hindi) 5) MA (History) 6) MA (Political Science) 7) MA (Economics) 8) MA (Public Administration) |
| 28 | Maharishi Markandeshwar | Deemed-to-be University | 6 | 1) BBA 2) BCom Hons 3) BCA 4) MBA 5) MSc (Mathematics) 6) MCA |
| 29 | Manav Rachna International Institute of Research & Studies | Deemed-To-Be-University | 10 | 1) MBA 3) MCA 4) MA (Economics) 5) MA (English) 6) MA (Media And Communication) 7) MCom 8) BA Hons. (English) 9) BCA Hons. 10) BBA Hons. |
| 30 | Shree Guru Gobind Singh Tricentenary University | Private University | 5 | 1) BBA 2) BCA 3) BCom (General) 4) MBA 5) MCA |
| 31 | Shoolini University of Biotechnology And Management Sciences | Private University | 8 | 1) BCA 2) BBA 3) BCom Hons (General) 4) MA (English Literature) 5) MBA 6) MCA 7) MSc (Data Science) 8) MA (Journalism & Mass Communication) |
| 32 | Central University of Himachal Pradesh | Central University | 5 | 1) MCA 2) MBA 3) MA (Political Science) 4) MA (History) 5) MA (Economics) |
| 33 | University Of Jammu | State University | 2 | 1) MA (English) 2) MCom |
| 34 | Birla Institute Of Technology | Deemed-To-Be-University | 2 | 1) MBA 2) MCA |
| 35 | Jain (Deemed-To-Be University) | Deemed-to-be University | 11 | 1) BBA 2) BCA 3) BCom 4) MCom 5) MA (English) 6) MA (Journalism & Mass Communication) 7) MA (Economics) 8) MA (Public Policy) 9) MA (Jainology, Comparative Religion & Philosophy) 10) MBA 11) MCA |
| 36 | JSS Academy of Education And Research | Deemed-To-Be-University | 3 | 1) BBA 2) MBA (Hospital Administration) 3) MBA (Pharmacy Administration) |
| 37 | Manipal Academy of Higher Education | Deemed-to-be University | 10 | 1) BBA Hons. – 4 Years 2) BCom (Professional) 3) BSc (Information Systems And Management) 4) MSc (Financial Economics) 5) MSc (Biostatistics) 6) MSc (Business Analytics) 7) MSc (Data Science) 8) MBA (Banking And Financial Services) 9) MBA 10) MCA |
| 38 | Bangalore University | State University | 10 | 1) BCom (General) 2) MA (Economics) 3) MA (English) 4) MA (History) 5) MA (Sociology) 6) MA (Political Science) 7) MA (Hindi) 8) MCom (General) 9) MSc (Mathematics) 10) MA (Kannada) |
| 39 | Sri Siddhartha Academy of Higher Education | Deemed-To-Be-University | 1 | 1) MCA |
| 40 | University Of Mysore | State University | 12 | 1) BCom 2) BBA 3) BCA 4) MCom 5) MCA 6) MBA (Supply Chain Management) 7) MBA (Operations) 8) MBA (Human Resource Management) 9) MBA (Finance) 10) MBA (Dual) 11) MBA (Marketing) 12) MBA |
| 41 | Yenepoya University | Deemed-To-Be-University | 6 | 1) BCom 2) BBA 3) BCA 4) MLIS (Library And Information Sciences) 5) MBA 6) MCA |
| 42 | Visvesvaraya Technological University | State University | 13 | 1) BBA (Digital Marketing) 2) BCA (Data Sciences) 3) BCA (Data Analytics) 4) MCA (Artificial Intelligence And Data Science) 5) MCA (Cyber Security And Cloud Computing) 6) MBA (Business Analytics) 7) MBA (Hr/Mm/Fm) 8) MBA (Digital Marketing) 9) MCA 10) PG Diploma (Big Data Analytics) 11) PG Diploma (Software Testing) 12) PG Diploma (Investment Management, Risk Management, Financial Management, Retail Management) 13) PG Diploma (Financial Analytics, Marketing Analytics, Hr Analytics) |
| 42 | Visvesvaraya Technological University | State University | 13 | 1) BBA (Digital Marketing) 2) BCA (Data Sciences) 3) BCA (Data Analytics) 4) MCA (Artificial Intelligence And Data Science) 5) MCA (Cyber Security And Cloud Computing) 6) MBA (Business Analytics) 7) MBA (Hr/Mm/Fm) 8) MBA (Digital Marketing) 9) MCA 10) PG Diploma (Big Data Analytics) 11) PG Diploma (Software Testing) 12) PG Diploma (Investment Management, Risk Management, Financial Management, Retail Management) 13) PG Diploma (Financial Analytics, Marketing Analytics, Hr Analytics) |
| 43 | Karnataka State Open University | State Open University | 10 | 1) BA (History, Economics, Political Science) 2) BCom 3) MA (Sanskrit) 4) MSc (Mathematics) 5) MA (Economics) 6) MA (Hindi) 7) MA (English) 8) MA (Kannada) 9) MCom 10) MBA |
| 44 | Christ (Deemed-to-be University) | Deemed-to-be University | 9 | 1) BCA 2) BCom (Commerce) 3) BBA 4) MCom 5) MA (Applied Economics) 6) MA (English With Communication Studies) 7) MCA 8) MSc (Artificial Intelligence And Machine Learning) 9) MSc (Data Science) |
| 45 | Dayanand Sagar University | Private University | 5 | 1) BCom (General) 2) BCA 3) BBA 4) MBA 5) MCA |
| 46 | Alliance University | Private University | 3 | 1) BCom Hons (General) - 4 Years 2) BBA 3) MBA |
| 47 | Adichunchanagi Ri University | Private University | 1 | 1) MBA |
| 48 | St. Aloysius | Deemed-to-be University | 3 | 1) MBA 2) MCA 3) MCom |
| 49 | Reva University | Private University | 9 | 1) BCA 2) BBA (Finance And Banking) 3) MBA (Finance And International Business) 4) MBA (Finance And Marketing) 5) MBA (Human Resource And Marketing) 6) MBA (Finance And Operations Management) 7) MBA (Finance And Human Resource) 8) MBA (Finance And Business Analytics) 9) MCA |
| 50 | Mahatma Gandhi University | State University | 13 | 1) BCom Hons (General) (4 Years) 2) BBA (4 Years) 3) BA Hons (Political Science) (4 Years) 4) MA (Economics) 5) MCom (Finance) 6) MA (Multimedia) 7) MA (Animation) 8) MA (Graphic Design) 9) MA (Sociology) 10) MA (English) 11) MA (Journalism And Mass Communication) 12) MSc (Statistics) 13) MBA) |
| 51 | University Of Calicut | State University | 10 | 1) BA Hons. History - 4 Years 2) BA Hons. Sociology - (4 Years) 3) BCom Hons (4 Years) 4) MA (Political Science) 5) MA (Economics) 6) MA (History) 7) MA (Sociology) 8) MA (Arabic Language And Literature) 9) MCom (Finance) 10) MBA (Human Resource Management |
| 52 | University Of Kerala | State University | 4 | 1) BCom (Finance) 2) BBA (General) 3) MCom (Finance) 4) MBA (General) |
| 53 | Devi Ahilya Vishwavidyalaya | State University | 3 | 1) MA (Economics) 2) MA (Sociology) 3) MBA |
| 54 | Sage University | Private University | 11 | 1) BCA 2) BBA 3) MSc (Mathematics) 4) MA (Journalism & Mass Communication) 5) MA (Economics) 6) MA (English Literature) 7) MBA (Business Administration) 8) MBA (Banking & Finance) 9) MBA (Core) 10) MCA 11) MCom (Finance And Accounts) |
| 55 | Dr D.Y. Patil Vidyapeeth (Pune) | Deemed-to-be University | 5 | 1) BBA 2) MBA 3) MCA 4) BCom Hons. 5) BCA |
| 56 | D.Y. Patil (Navi Mumbai) | Deemed-to-be University | 4 | 1) BBA 2) BCA 3) MBA 4) MCA |
| 57 | Symbiosis International | Deemed-to-be University | 10 | 1) BSc Hons (Economics) 2) BCA 3) BBA 4) MBA 5) MA (International Studies) 6) MA (Mass Communication) 7) MSc (Computer Applications) 8) MSc (Economics) 9) MSc (Data Science) 10)MSc (Applied Statistics) |
| 58 | Bharati Vidyapeeth | Deemed-to-be University | 4 | 1) BBA 2) BCA 3) MBA 4) MCA |
| 59 | Datta Meghe Institute of Higher Education And Research | Deemed-to-be University | 5 | 1) BCom (General) 2) BBA 3) BCA 4) MCA 5) MBA |
| 60 | University Of Mumbai | State University | 1 | 1) MA (Sociology) |
| 61 | Narsee Monjee Institute of Management Studies (NMIMS) | Deemed-to-be University | 4 | 1) BBA 2) BCom 3) MBA (Working Executive) 4) MBA |
| 62 | Shivaji University | State University | 3 | 1) MBA 2) MCom 3) MSc (Mathematics) |
| 63 | Savitribai Phule Pune University | State University | 6 | 1) BBA 2) BCA 3) MCom 4) MBA 5) MCA 6) MSc (Computer Applications) |
| 64 | Mizoram University | Central University | 13 | 1) BA (Education) 2) BCom (General) 3) BBA 4) MBA (Human Resource Management) 5) MA (Sociology) 6) MA (Political Science) 7) MA (Economics) 8) MA (Education) 9) MBA (Entrepreneurship) 10) MBA (Logistics And Supply Chain Management) 11) MBA (Financial Management) 12) MBA (Big Data Analytics) 13) MBA (Marketing Management) |
| 65 | Kalinga Institute of Industrial Technology | Deemed-to-be University | 11 | 1) BCom Hons (Accountancy) 2) MA (Journalism & Mass Communication) 3) MA (Sociology) 4) MA (Economics) 5) BCA Hons. 6) BBA Hons. 7) MSc (Mathematics With Data Science) 8) MA (English) 9) MCom 10) MCA 11) MBA |
| 66 | Centurion University of Technology And Management | Private University | 6 | 1) BCom 2) BCA (Data Sciences) 3) BBA (Marketing Management) 4) MSc (Mathematics) 5) MBA 6) MCA |
| 67 | Chandigarh University | Private University | 10 | 1) BBA 2) BCA 3) BA (Journalism And Mass Communication) 4) MA (Journalism And Mass Communication) 5) MSc (Data Science) 6) MA (Economics) 7) MA (English) 8) MSc (Mathematics) 9) MBA 10) MCA |
| 68 | Chitkara University | Private University | 4 | 1) MBA 2) BBA 3) BCA 4) MCA |
| 69 | Lovely Professional University | Private University | 13 | 1) BCA 2) BA (Combination of 3 Subjects: Economics, Computer Applications, Management, History, Political Science, Sociology, English, Hindi) 3) BBA 4) MSc (Economics) 5) MSc (Mathematics) 6) MA (History) 7) MA (Political Science) 8) MA (Sociology) 9) MA (English) 10) MCom 11) MCA 12) MBA 13) MSc (Data Science) |
| 70 | Guru Nanak Dev University | State University | 11 | 1) BCA 2) BCom 3) BA 4) MA (English) 5) MA (Punjabi) 6) MCom 7) MBA (Financial Management) 8) MBA 9) MBA (Marketing Management) 10) MBA (Human Resource Management) 11) MCA |
| 71 | Guru Kashi University | Private University | 13 | 1) BCA 2) BBA 3) B. A. (English Literature/Hindi Literature/ Punjabi Literature, Economics/ Sociology/ Social Work, Public Administration/ Mathematics/ Political Science, History) 4) MA (History) 5) MCom (Finance & Taxation Management) 6) MA (English) 7) MA (Economics) 8) MA (Political Science) 9) MA (Sociology) 10) MA (Hindi) 11) MLIS 12) MBA (General) 13) MCA |
| 72 | Desh Bhagat University | Private University | 13 | 1) BBA 2) BCom (General) 3) BA (Combination of 3 Subjects) (General English, History, Political Science, Sociology, General Punjabi) 4) MA (Journalism & Mass Communication) 5) MCom (Commerce) 6) MLIS 7) MA (English) 8) MA (Punjabi) 9) MA (Hindi) 10) MA (History) 11) MA (Political Science) 12) MCA 13) MBA |
| 73 | Thapar Institute of Engineering & Technology | Deemed University | 2 | 1 BA (Economics) 2. BBA |
| 74 | Manipal University | Private University | 9 | 1) BCA 2) BBA 3) BCom (General) 4) MA (Economics) 5) MCA 6) MCom (General) 7) MA (Journalism & Mass Communication) 8) MBA 9) MSc (Mathematics) |
| 75 | Vivekananda Global University | Private University | 9 | 1) BA (Combination of 3 Subjects) (Economics, Political Science, Public Policy And Development, International Relations, English, History, Computer Applications) 2) BCA 3) BBA 4) MSc (Mathematics) 5) MA (English) 6) MBA 7) MCA 8) MA (Journalism & Mass Communication) 9) MBA (International Finance) |
| 76 | Banasthali Vidyapith | Deemed-to-be University | 11 | 1) BA 2) BCom 3) MSc (Statistics) 4) MCom 5) MSc (Mathematics) 6) MA (English) 7) MA (History) 8) MA (Political Science) 9) MBA 10) MA (Sociology) 11) MA (Economics) |
| 77 | Mody University of Science And Technology | Private University | 7 | 1) BCom (General) 2) BA (General) 3) BCA 4) MCom (General) 5) MA (Journalism) 6) MBA 7) MCA |
| 78 | Amity University | Private University | 9 | 1) BCom Hons 2) BBA 3) BCA 4) MSc (Mathematics) 5) MA (Journalism & Mass Communication) 6) MA (English) 7) MSc (Data Science) 8) MBA 9) MCA |
| 79 | Jaipur National University | Private University | 8 | 1) BBA 2) BCA 3) BCom 4) MA (English) 5) MA (Journalism & Mass Communication) 6) MSc (Mathematics) 7) MBA 8) MCA |
| 80 | Sikkim Manipal University | Private University | 9 | 1) BA (Combination of 3 Subjects)-English, Political Science And Sociology 2) BCom (General) 3) BBA 4) MCA 5) MBA 6) MA (Political Science) 7) MCom (General) 8) MA (English) 9) MA (Sociology) |
| 81 | Shri Ramasamy Memorial University | Private University | 6 | 1) BBA (General) 2) BCA (General) 3) BCom (General) 4) MCom (General) 5) MBA 6) MCA |
| 82 | Bharathidasan University | State University | 10 | 1) BA (Tamil) 2) BA (English) 3) BBA 4) MA (Economics) 5) MA (English) 6) MA (History) 7) MA (Political Science) 8) MA (Public Administration) 9) MA (Tamil) 10) MBA |
| 83 | Bharath Institute of Higher Education And Research | Deemed-to-be University | 3 | 1) BA (English) 2) BCom (General) 3) MCom (General) |
| 84 | B.S Abdur Rahman Institute of Science And Technology | Deemed-to-be University | 3 | 1) BA (Islamic Studies) 2) MBA 3) MCA |
| 85 | Central University of Tamil Nadu | Central University | 4 | 1) MA (Hindi) 2) MCom (Commerce) 3) MA (English) 4) MBA |
| 86 | Madurai Kamaraj University | State University | 9 | 1) BA (Political Science) 2) BCom 3) BBA 4) MA (English) 5) MA (Gandhian Thoughts) 6) MSc (Mathematics) 7) MA (Political Science) 8) MA (Journalism And Mass Communication) 9) MCom |
| 87 | Dr M.G.R. Educational And Research Institute | Deemed-to-be University | 6 | 1) BCom 2) MCom (General) 3) MSc (Statistics) 4) MA (Journalism & Mass Communication) 5) MSc (Data Science And Artificial Intelligence) 6) MBA |
| 88 | Shanmugha Arts, Science, Technology & Research Academy | Deemed-to-be University | 10 | 1) BCom 2) BBA 3) BCA 4) MSc (Business Analytics) 5) MCom 6) MA (Divya Prabandham) 7) MA (Sanskrit) 8) MSc (Data Science) 9) MBA 10) MCA |
| 89 | Sathyabama Institute of Science And Technology | Deemed-to-be University | 6 | 1) BBA 2) BCom 3) BA (English) 4) MA (English) 5) MSc (Mathematics) 6) MBA |
| 90 | S.R.M. Institute Of Sciences And Technology | Deemed-to-be University | 5 | 1) BCA (Data Science) 2) BBA (Digital Marketing) 3) MCA 4) MCom 5) MBA |
| 91 | University Of Madras | State University | 9 | 1) BCom (General) 2) BA (French) 3) BBA (General) 4) MA (Journalism & Mass Communication) 5) MA (Public Administration) 6) MA (Anthropology) 7) MA (Economics) 8) MA (English) 9) MCom (General) |
| 92 | Kalasalingam Academy of Research And Higher Education | Deemed-to-be University | 7 | 1) BBA 2) BCom (General) 3) BCA 4) MSc (Data Science) 5) MA (English) 6) MBA 7) Master of Computer Application |
| 93 | Amrita Vishwa Vidyapeetham University | Deemed-to-be University | 10 | 1) BCom 2) BBA 3) BCA 4) MCom 5) MSc (Mathematics) 6) MA (Communication) 7) MA (Journalism And Mass Communication) 8) MA (Philosophy) 9) MBA 10) MCA |
| 94 | Alagappa University | State University | 8 | 1) BA (Tamil) 2) BBA (Management) 3) BCom 4) MCom 5) MA (Tamil) 6) MA (English) 7) MA (Journalism And Mass Communication) 8) MBA |
| 95 | Bharathiar University | State University | 11 | 1) BA (English Literature) 2) BCom (General) 3) BBA (General) 4) MCom 5) MA (Economics) 6) MA (Tamil Literature) 7) MA (English Literature) 8) MCom (Finance And Accounting) 9) MA (Career Guidance) 10) MBA 11) Master of Computer Application |
| 96 | Vellore Institute of Technology | Deemed-to-be University | 4 | 1) BCom (General) 2) MCA 3) MBA 4) MSc (Data Science) |
| 97 | Manonmaniam Sundaranar University | State University | 10 | 1) BCom 2) BBA (General) 3) BA (English) 4) MA (Tamil) 5) MA (English) 6) MA (History) 7) MA (Economics) 8) MCom 9) MA (Journalism & Mass Communication) 10) MBA (General) |
| 98 | Hindustan Institute of Technology And Science (HITS) | Deemed-to-be University | 5 | 1) BCom (General) 2) BBA 3) BCA 4) MBA 5) MCA |
| 99 | Karunya Institute of Technology And Sciences | Deemed-to-be University | 2 | 1) BCom (General) 2) MBA |
| 100 | Meenakshi Academy of Higher Education And Research | Deemed-to-be University | 3 | 1) BA 2) BCom 3) MA (English) |
| 101 | Anna University | State University | 2 | 1) MBA (General Management) 2) MBA (Business Analytics) |
| 102 | Vel’s Institute of Science, Technology & Advanced Studies (Vistas) | Deemed-To -Be University | 4 | 1) BBA- 4 Years 2) MBA 3) MCA 4) MSc (Data Science & Business Analytics) |
| 103 | Sri Ramachandra Institute of Higher Education And Research | Deemed-to-be University | 2 | 1) BSc Hons (Data Science) 2) MSc (Data Analytics) |
| 104 | Saveetha Institute of Medical And Technical Sciences | Deemed-to-be University | 1 | 1) BCom (General) |
| 105 | Icfai Foundation For Higher Education | Deemed-to-be University | 2 | 1) BBA 2) MBA |
| 106 | International Institute Of Information Technology | Deemed-to-be University | 1 | 1) MSc (Data Science) |
| 107 | Aligarh Muslim University | Central University | 13 | 1) BCom 2) BA (Economics, History, Political Science, English, Urdu, Hindi) 3) MA (Economics) 4) MA (History) 5) MA (Political Science) 6) MA (English) 7) MA (Urdu) 8) MA (Hindi) 9) MCom 10) MBA 11) MLIS 12) BLIS 13) MA (Public Administration) |
| 108 | Amity University | Private University | 12 | 1) BCA (General) 2) BBA (General) 3) BA (Political Science, Economics, English, Sociology) 4) MA (Journalism & Mass Communication) 5) MCom (Financial Management/ Financial Technology) 6) MA (Economics) 7) MCA 8) MBA 9) PG Diploma (Management) 10) PG Diploma (Logistics) 11) PG Diploma (Data Science) 12) PG Diploma (Machine Learning And Artificial Intelligence) |
| 6) MA (Economics) 7) MCA 8) MBA 9) PG Diploma (Management) 10) PG Diploma (Logistics) 11) PG Diploma (Data Science) 12) PG Diploma (Machine Learning And Artificial Intelligence) | ||||
| 109 | Bennett University | Private University | 2 | 1) BBA 2) MBA |
| 110 | Choudhary Charan Singh University | State University | 12 | 1) B. A (Library Science, Economics, Education, English, Hindi, History, Mathematics, Philosophy, Political Science, Sanskrit, Sociology, Statistics, Urdu) 2) BBA 3) MBA (Hospital Administration) 4) MBA 5) MCA 6) MCom 7) MA (Sociology) 8) MA (History) 9) MA (English) 10) MA (Political Science) 11) MA (Education) 12) MA (Economics) |
| 111 | Dr B.R. Ambedkar University | State University | 8 | 1) BCom 2) BBA 3) BCA 4) MCom 5) MA (Sociology) 6) MCA 7) MBA 8) MBA (Travel And Tourism Management) |
| 112 | Sharda University | Private University | 7 | 1) BBA (General) 2) BCA (General) 3) BA Hons. (Political Science) 4) MCom (General) 5) MBA 6) MCA 7) MA (English) |
| 113 | Mangalayatan University | Private University | 12 | 1) BBA 2) BCA 3) B. A (English, History, Political Science, Economics And Sociology) 4) MA (Political Science) 5) MA (Journalism & Mass Communication) 6) MCom 7) MSc (Mathematics) 8) MA (English) 9) MA (Education) 10) MA (Public Administration) 11) MCA 12) MBA |
| 114 | Integral University | Private University | 13 | 1) BCA 2) BCom 3) BA (Combination of 3 Subjects) (History, Sociology, Economics, Philosophy, Public Administration, Political Science, English And Hindi) 4) MSW 5) MSc (Mathematics) 6) MCom 7) MA (Economics) 8) MA (English) 9) MA (History) 10) MA (Political Science) 11) MA (Sociology) 12) MBA 13) Master of Computer Application |
| 115 | G.L.A. University | Private University | 5 | 1) BCA 2) BCom Hons. 3) BBA 4) MBA 5) MCA |
| 116 | Dayal Bagh Educational Institute | Deemed-to-be University | 5 | 1) BCom Hons 2) BA Hons. (Social Science) 3) BBA 4) MCom (International Business) 5) MA (Theology) |
| 117 | University Of Lucknow | State University | 9 | 1) BCom 2) BBA 3) MCom 4) MA (Sanskrit) 5) MA (Political Science) 6) MA (English) 7) MA (Economics) 8) MSW 9) MBA |
| 118 | Noida International University | Private University | 9 | 1) BBA 2) BCom Hons 3) BCA 4) MCom 5) MA (International Relations) 6) MSc (Mathematics) 7) MA (Journalism & Mass Communication) 8) MBA 9) MCA |
| 119 | Chatrapati Shahuji Maharaj University | State University | 6 | 1) BCom 2) BBA 3) BCA 4) MCom 5) MBA 6) MCA |
| 120 | Galgotias University | Private University | 8 | 1) BBA 2) BCA 3) MA (Political Science) 4) MA (Economics) 5) MA (English) 6) MBA 7) MCom (M.Com) 8) MCA |
| 121 | Mahatma Jyotiba Phule Rohilkhand University | State University | 8 | 1) BA (Combination of 3 Subjects - Hindi, English, Political Science, Sociology, History, Education, Urdu And Economics) 2) MA (Education) 3) MA (Economics) 4) MA (English) 5) MA (Hindi 6) MCom 7) MA (History) 8) MSc (Mathematics) |
| 122 | Deen Dayal Upadhyay Gorakhpur University | State University | 11 | 1) BBA 2) BA 3) BCom Hons (4 years) 4) MBA 5) MA (English) 6) MCom 7) MA (Sociology) 8) MA (Political Science) 9) MA (Education) 10) MA (Economics) 11) MSc (Mathematics) |
| 123 | Graphic Era | Deemed-to-be University | 5 | 1) BBA 2) BCA 3) BCom Hons 4) MCA 5) MBA |
| 124 | Swami Rama Himalayan University | Private University | 5 | 1) BCom Hons (4 Years) 2) BBA Hons (4 Years) 3) BCA 4 Years 4) MBA 5) MCA |
| 125 | University of Petroleum And Energy Studies | Private University | 9 | 1) BCom Hons (4 Years) 2) BBA (General) 3) BCA 4) MBA (Oil And Gas Management) 5) MBA (Logistics And Supply Chain Management) 6) MBA (General) 7) MBA (Power Management) 8) MBA (Infrastructure Management) 9) MCA |
| 126 | Uttaranchal University | Private University | 5 | 1) BA 2) BBA 3) BCA 4) MCA 5) MBA |
Also Read: https://www.collegesathi.com/blogs/how-to-choose-the-right-online-university
What are the UGC Guidelines for Online Universities?
UGC regulates online programs through its Distance Education Bureau (DEB). The important UGC guidelines for universities offering online courses are as follows:
- Recognition is required: Only UGC-recognized or entitled higher education institutions can offer programs in online mode. Entitled institutions are those that meet UGC’s quality criteria, such as NAAC accreditation or NIRF ranking.
